Compare Products
← Back to List| Feature | ![]() Acer A14-61M-R970 View Details | ![]() Dell Inspiron 15 3520 (i3520-5253BLK-PGB) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £649.99 | £695.00 |
| Overall Value Score | 71 | 45 |
| CPU Benchmark Score | 24,930 | 12,543 |
| GPU Benchmark Score | 4,869 | 2,596 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 512 GB |
| Display | 14" | 15.6" |
| Panel Type | OLED | IPS |
| Refresh Rate | 60 Hz | 120 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 3.34 A |
| AC adapter output voltage | - | 19.5 V |
| AC adapter power | 65 W | 65 W |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Battery capacity | 65 Wh | 41 Wh |
| Battery charge indicator | Yes | Yes |
| Battery life (max) | 18.5 h | - |
| Battery recharge time | - | 4 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium Polymer (LiPo) |
| Battery voltage | - | 11.25 V |
| Battery weight | - | 190 g |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | - |
| Built-in microphone | Yes | Yes |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Cables included | - | AC |
| Card reader integrated | Yes | Yes |
| Colour gamut | - | 45% |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | MicroSD (TransFlash) | SDXC, SD, SDHC |
| Contrast ratio (typical) | - | 600:1 |
| Copilot key | Yes | - |
| DC-in jack | - | Yes |
| Depth | 225.9 mm | 235.6 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | - | 250 cd/m² |
| Display diagonal | 35.6 cm (14") | 39.6 cm (15.6") |
| Display resolution | 1920 x 1200 pixels | 1920 x 1080 pixels |
| Display technology marketing name | CineCrystal | - |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 3.3 GHz |
| Fast charging | - | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | HD |
| Front camera resolution | 1920 x 1080 pixels | 1280 x 720 pixels |
| Front camera resolution (numeric) | - | 0.92 MP |
| HD type | WUXGA | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 1.4 |
| Height | 15.9 mm | - |
| Height (front) | - | 1.7 cm |
| Height (rear) | - | 1.9 cm |
| Housing material | - | Plastic |
| Intel® Thunderbolt 4 | Yes | - |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | DDR4-SDRAM |
| Keyboard backlit | Yes | - |
| Keyboard backlit colour | White | - |
| L2 cache | 6 MB | - |
| L3 cache | 16 MB | - |
| LED backlight | - | Yes |
| Maximum internal memory | 16 GB | 16 GB |
| Maximum refresh rate | 60 Hz | 120 Hz |
| Maximum turbo power | - | 55 W |
| Memory data transfer rate | - | 2666 MT/s |
| Memory form factor | On-board | SO-DIMM |
| Memory layout (slots x size) | - | 2 x 8 GB |
| Memory slots | - | 2x SO-DIMM |
| Mobile network connection | No | No |
| NPU performance up to | 50 TOPs | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:9 |
| Neural processor unit (NPU) | AMD Ryzen AI | - |
| Non-operating altitude | - | -15.2 - 10668 m |
| Non-operating shock | - | 160 G |
| Non-operating vibration | - | 1.3 G |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | 3 |
| Number of built-in speakers | 2 | 2 |
| Numeric keypad | No | Yes |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | Intel Iris Xe Graphics |
| On-board graphics card model | AMD Radeon 860M | Intel Iris Xe Graphics |
| Operating altitude | - | -15.2 - 3048 m |
| Operating relative humidity (H-H) | - | 10 - 90% |
| Operating shock | - | 110 G |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Operating temperature (T-T) | - | 0 - 35 °C |
| Operating vibration | - | 0.66 G |
| Optical drive type | No | No |
| Panel type | OLED | IPS |
| Performance cores | - | 2 |
| Performance-core Max Turbo Frequency | - | 4.4 GHz |
| Pixel density | - | 141 ppi |
| Pointing device | Touchpad | Touchpad |
| Power adapter barrel connector | - | 4.5 mm |
| Processor base power | - | 15 W |
| Processor boost frequency | 5 GHz | 4.4 GHz |
| Processor cache | - | 12 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | 8 | 10 |
| Processor family | AMD Ryzen AI 7 PRO | Intel® Core™ i5 |
| Processor frequency | 3.5 GHz | - |
| Processor generation | AMD Ryzen AI PRO 300 Series | 12th gen Intel® Core™ i5 |
| Processor manufacturer | AMD | Intel |
| Processor model | 350 | i5-1235U |
| Processor threads | 16 | 12 |
| Product colour | Silver | Black |
| Product type | Laptop | Laptop |
| RGB colour space | - | NTSC |
| SSD capacity | 1 TB | 512 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express |
| Speaker power | - | 2 W |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | - | 0 - 95% |
| Storage temperature (T-T) | - | -40 - 65 °C |
| Sustainability certificates | - | ENERGY STAR |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 1 TB | 512 GB |
| Total processor performance up to | 66 TOPs | - |
| Total storage capacity | 1 TB | 512 GB |
| Touchscreen | No | No |
| USB 2.0 ports quantity | - | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB Power Delivery (USB PD) | Yes | - |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | - |
| USB charging current | 3 A | - |
| USB charging voltage | 5 V | - |
| USB4 Gen 3x2 ports quantity | 2 | - |
| Video capturing speed | - | 30 fps |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 6 AX201 |
| Weight | 1.25 kg | 1.9 kg |
| Wi-Fi certified | - | Yes |
| Wi-Fi data rate (max) | - | 2400 Mbit/s |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 312 mm | 358.5 mm |

