Compare Products
← Back to List| Feature | ![]() MSI Thin 15 B13VE-2021UK View Details | ![]() HP ProBook 4 G1iR - 120U, 16GB/256GB, B3AC8AT#ABU View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £765.00 | £1008.49 |
| Overall Value Score | 70 | 32 |
| CPU Benchmark Score | 23,338 | 12,500 |
| GPU Benchmark Score | 14,253 | 2,200 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 256 GB |
| Display | 15.6" | 16" |
| Panel Type | - | IPS |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | - | 65 W |
| Antenna type | - | 2x2 |
| Battery Cell Type | Lithium Polymer | - |
| Battery capacity | 52.4 Watt Hours | 56 Wh |
| Battery technology | - | Lithium Polymer (LiPo) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.3 |
| Built-in speaker(s) | - | Yes |
| CPU Codename | Raptor Lake | - |
| Cable lock slot | - | Yes |
| Cabling technology | - | 10/100/1000Base-T(X) |
| Carbon emissions, end-of-life (kg of CO2e) | - | 0.47 |
| Carbon emissions, logistics (kg of CO2e) | - | 4.01 |
| Carbon emissions, manufacturing (kg of CO2e) | - | 127.05 |
| Card reader integrated | - | No |
| Colour gamut | - | 62.5% |
| Colour name | - | Pike silver |
| Compliance certificates | - | CECP, GS mark, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI |
| Country of origin | - | China, Thailand |
| Depth | - | 251 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | NVIDIA GeForce RTX 4050 | Not available |
| Display brightness | - | 300 cd/m² |
| Display diagonal | 15.6 Inches | 40.6 cm (16") |
| Display diagonal (metric) | - | 40.6 cm |
| Display resolution | 1920 x 1080 pixels | 1920 x 1200 pixels |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 3.8 GHz |
| Efficient-core base frequency | - | 0.9 GHz |
| Ethernet LAN | - | Yes |
| Ethernet LAN data rates | - | 10,100,1000 Mbit/s |
| Fast charging | - | Yes |
| Fast charging time (50%) | - | 30 min |
| Fingerprint reader | - | Yes |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | Yes | 1920 x 1080 pixels |
| General Product Safety Regulation (GPSR) URL | - | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Graphics Card Ram | 6 GB | - |
| Graphics Ram Type | GDDR6 | - |
| HD type | - | WUXGA |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 2.1 |
| HP GTIN (EAN/UPC) | - | 199485599212 |
| HP segment | - | Business |
| HP speaker type | - | HP Dual Speakers |
| Hall sensor | - | Yes |
| Hard Disk Description | SSD | - |
| Harmonized System (HS) code | - | 8471300000 |
| Height (front) | - | 1.09 cm |
| Height (rear) | - | 1.7 cm |
| Intel® Turbo Boost Technology | - | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | - | DDR5-SDRAM |
| Keyboard included | - | Yes |
| Manufacturer warranty | - | 1-year warranty and 90 day software limited warranty options depending on country. Batteries have a default one year limited warranty. On-site service and extended coverage is also available. HP Care Pack Services are optional extended service contracts that go beyond the standard limited warranties. To choose the right level of service for your HP product, use the HP Care Pack Services Lookup Tool at: http://www.hp.com/go/cpc . |
| Market positioning | - | Everyday |
| Maximum internal memory | - | 16 GB |
| Maximum refresh rate | 144Hz | - |
| Maximum turbo power | - | 55 W |
| Memory clock speed | - | 5600 MHz |
| Memory form factor | - | SO-DIMM |
| Memory layout (slots x size) | - | 1 x 16 GB |
| Memory module type | - | SODIMM |
| Memory slots | - | 2x SO-DIMM |
| Microphone in | - | Yes |
| Mobile network connection | - | No |
| NVMe | - | Yes |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 3 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | - | Yes |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel® Graphics |
| On-board graphics card model | - | Intel® Graphics |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Optical drive type | - | No |
| Original brand name | - | HP |
| Panel type | LCD | IPS |
| Password protection | - | Yes |
| Password protection type | - | BIOS, Power on |
| Performance cores | - | 2 |
| Performance-core Max Turbo Frequency | - | 5 GHz |
| Performance-core base frequency | - | 1.4 GHz |
| Pointing device | - | Clickpad |
| Processor base power | - | 15 W |
| Processor boost frequency | - | 5 GHz |
| Processor cache | - | 12 MB |
| Processor cache type | - | L3 |
| Processor cores | - | 10 |
| Processor family | - | Intel Core 5 |
| Processor generation | 13th Generation | Intel Core (Series 1) |
| Processor manufacturer | Intel | Intel |
| Processor model | Intel Core i7-13620H | 120U |
| Processor speed | 4.9 GHz | - |
| Processor threads | - | 12 |
| Product colour | Gray | Silver |
| Product type | - | Laptop |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR4 SDRAM | - |
| RGB colour space | - | sRGB |
| Ram Memory Maximum Size | 64 GB | - |
| SSD capacity | - | 256 GB |
| SSD interface | - | PCI Express |
| Spill-resistant keyboard | - | Yes |
| Storage media | - | SSD |
| Sustainability certificates | - | ENERGY STAR, EPEAT, TCO, TCO10 |
| Sustainability compliance | - | Yes |
| Sustainable technologies and materials | - | At least 50% recycled metal; HP paper-based packaging is from recycled or certified sources; At least 25% post-consumer recycled plastic; At least 50% ocean-bound plastic; Low halogen; Bulk packaging available |
| Temperature sensor | - | Yes |
| Top Wi-Fi standard | - | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | - | 256 GB |
| Total carbon emissions, w/o use phase (kg of CO2e) | - | 13.238 |
| Total carbon footprint (kg of CO2e) | - | 144.768 |
| Total storage capacity | 512 GB | 256 GB |
| Touchscreen | touchscreen | No |
| UNSPSC-code | - | 43211503 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 2 |
| USB 3.2 Gen 2x2 Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Sleep-and-Charge ports | - | 2 |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 6E AX211 |
| Weight | - | 1.74 kg |
| Wi-Fi | - | Yes |
| Wi-Fi standards | - | Wi-Fi 6E (802.11ax) |
| Width | - | 359.4 mm |
| sRGB coverage (typical) | - | 62.5% |

