Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 15 M1502NAQ View Details | ![]() HP S15 N2 - Celeron N5100 @ 1.10GHz, 16GB/512GB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £349.99 | £379.99 |
| Overall Value Score | 88 | 31 |
| CPU Benchmark Score | 20,907 | 3,311 |
| GPU Benchmark Score | 3,996 | 310 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 24 GB | 16 GB |
| Storage | 1024 GB | 512 GB |
| Display | 15.6" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Available M2 Slot Count | - | 1 |
| Battery Cell Type | Lithium Ion | Lithium Polymer |
| Battery capacity | 42 Watt Hours | - |
| Bluetooth version | - | 5.0 |
| CPU Codename | Zen 3 | - |
| CPU L1 Cache | - | 80 KB |
| CPU L2 Cache | - | 2 MB |
| CPU L3 Cache | - | 6 MB |
| CPU Model Speed Maximum | - | 2.8 GHz |
| Display Type | LED | LCD |
| Display diagonal | 15.6 Inches | 15.6 Inches |
| Display resolution | 1920 x 1080 | 1920 x 1080 |
| Form Factor | Convertible | - |
| Front camera resolution | - | Integrated 2MP camera |
| Graphics Card Ram | - | 16 GB |
| Graphics Ram Type | DDR5 SDRAM | DDR4 SDRAM |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | PCIE x 8 | Solid State |
| Internal memory | 24 GB | 16 GB |
| LAN Port Bandwidth | - | 1 Gbps |
| Lithium Battery Energy Content | - | 18 Watt Hours |
| Maximum Display Brightness | - | 500 Nit |
| Maximum processor speed | 4.75 GHz | - |
| Memory Clock Speed | - | 2400 MHz |
| Number of Ethernet Ports | - | 1 |
| On-board graphics card model | Integrated | Intel UHD Graphics 600 |
| Operating system installed | Windows 11 Home | Windows 11 |
| Optical Storage Device | - | No Optical Drive |
| Processor count | 8 | 4 |
| Processor generation | 6 | - |
| Processor manufacturer | AMD | Intel |
| Processor model | Ryzen 7 170 | Intel N5100 |
| Processor speed | 3.2 GHz | 1.1 GHz |
| Product colour | Silver | Grey |
| RAM Memory Slot Total Count | - | 1 |
| RAM Memory Technology | DDR5 | DDR4 |
| RAM Type | DDR5 RAM | DDR4 SDRAM |
| Ram Memory Maximum Size | - | 16 GB |
| Screen Finish Type | - | Smooth, likely glossy |
| Total USB Ports | - | 4 |
| Total storage capacity | 1024 GB | 512 GB |
| Touchscreen | Touchscreen | - |
| USB Type-A ports quantity | 5 | - |
| Video Output | HDMI, DisplayPort | - |
| Weight | 1.7 Kilograms | 1734 Grams |
| Wi-Fi standards | - | 802.11ac |

