Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() Acer Swift Go 14 AI SFG14-64 - AMD Ryzen AI 7 350, 16GB, 1TB SSD, 14" WUXGA OLED, Windows 11 Copilot+ Notebook (NX.JDAEK.001) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £1200.49 |
| Overall Value Score | 73 | 49 |
| CPU Benchmark Score | 38,636 | 24,930 |
| GPU Benchmark Score | 7,554 | 4,869 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1024 GB | 1 TB |
| Display | 16" | 14" |
| Panel Type | - | OLED |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter included | - | Yes |
| AC adapter power | - | 100 W |
| Audio system | - | DTS:X Ultra |
| Battery capacity | 70 Watt Hours | 75 Wh |
| Battery life (max) | - | 24 h |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.4 |
| Built-in microphone | - | Yes |
| CPU Model Speed Maximum | 4.7 GHz | - |
| Colour gamut | - | 100% |
| Colour name | - | Iron |
| Combo headphone/mic port | - | Yes |
| Copilot key | - | Yes |
| Copilot+ PC | - | Yes |
| Depth | - | 222.8 mm |
| Discrete graphics card | - | No |
| Display brightness | - | 400 cd/m² |
| Display diagonal | 16 Inches | 35.6 cm (14") |
| Display resolution | 1920 x 1200 | 1920 x 1200 pixels |
| Display technology marketing name | - | CineCrystal |
| Fingerprint reader | - | Yes |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | Quad HD |
| Front camera resolution | - | 2560 x 1440 pixels |
| HD type | - | WUXGA |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 2.1 |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Height | - | 16.4 mm |
| High Dynamic Range (HDR) supported | - | Yes |
| High Dynamic Range (HDR) technology | - | HDR True Black 500 |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | - | LPDDR5x-SDRAM |
| Keyboard backlit | - | Yes |
| Memory data transfer rate | - | 8000 MT/s |
| Microsoft Copilot | - | Yes |
| Mouse included | - | No |
| NPU performance up to | - | 50 TOPs |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:10 |
| Neural processor unit (NPU) | - | AMD Ryzen AI |
| Number of battery cells | - | 3 |
| Number of microphones | - | 3 |
| Numeric keypad | - | No |
| On-board graphics card | - | Yes |
| On-board graphics card model | Integrated | AMD Radeon 860M |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Package depth | - | 288 mm |
| Package height | - | 65 mm |
| Package weight | - | 2.26 kg |
| Package width | - | 457 mm |
| Panel type | OLED | OLED |
| Pointing device | - | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor Count | 18 | - |
| Processor boost frequency | - | 5 GHz |
| Processor cache | - | 16 MB |
| Processor cache type | - | L3 |
| Processor cores | - | 8 |
| Processor family | - | AMD Ryzen™ AI 7 |
| Processor frequency | - | 2 GHz |
| Processor generation | 8th Gen | - |
| Processor manufacturer | Qualcomm | AMD |
| Processor model | Snapdragon X2 Elite X2E-88-100 | 350 |
| Processor speed | 2 GHz | - |
| Product colour | Blue | Grey |
| Product type | - | Laptop |
| RAM Memory Technology | Lpddr 5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | DCI-P3 |
| SSD interface | - | PCI Express 4.0 |
| Storage media | - | SSD |
| Top Wi-Fi standard | - | Wi-Fi 7 (802.11be) |
| Total storage capacity | 1024 GB | 1 TB |
| Touchscreen | Capacitive | No |
| Trusted Platform Module (TPM) | - | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB Type-C charging port | - | Yes |
| USB4 Gen 3x2 ports quantity | - | 2 |
| Weight | 1.74 Kilograms | 1.29 kg |
| Wi-Fi band | - | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi standards | - | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Width | - | 312.9 mm |

