Compare Products
← Back to List| Feature | ![]() Acer Predator Helios Neo 16 AI (NH.QX2EK.002) View Details | ![]() Acer Swift Go 14 AI SFG14-64 - AMD Ryzen AI 7 350, 16GB, 1TB SSD, 14" WUXGA OLED, Windows 11 Copilot+ Notebook (NX.JDAEK.001) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1569.00 | £1200.49 |
| Overall Value Score | 76 | 49 |
| CPU Benchmark Score | 55,840 | 24,930 |
| GPU Benchmark Score | 22,525 | 4,869 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 1 TB |
| Display | 16" | 14" |
| Panel Type | - | OLED |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter included | - | Yes |
| AC adapter power | - | 100 W |
| Audio system | - | DTS:X Ultra |
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 90 Watt Hours | 75 Wh |
| Battery life (max) | - | 24 h |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | Yes | 5.4 |
| Built-in microphone | - | Yes |
| CPU Codename | Raptor Lake | - |
| CPU Model Speed Maximum | 5.4 GHz | - |
| Colour gamut | - | 100% |
| Colour name | - | Iron |
| Combo headphone/mic port | - | Yes |
| Copilot key | - | Yes |
| Copilot+ PC | - | Yes |
| Country of Origin | China | - |
| Depth | - | 222.8 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | RTX 5070Ti | - |
| Display Technology | LED | - |
| Display Type | LED | - |
| Display brightness | - | 400 cd/m² |
| Display diagonal | 16 Inches | 35.6 cm (14") |
| Display resolution | 2560x1600 | 1920 x 1200 pixels |
| Display technology marketing name | - | CineCrystal |
| Fingerprint reader | - | Yes |
| Form Factor | Ultra-Portable | - |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | Quad HD |
| Front camera resolution | Yes | 2560 x 1440 pixels |
| Graphics Card Ram | 12 GB | - |
| Graphics Ram Type | GDDR6 | - |
| HD type | - | WUXGA |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 2.1 |
| Hard Disk Description | SSD | - |
| Height | - | 16.4 mm |
| High Dynamic Range (HDR) supported | - | Yes |
| High Dynamic Range (HDR) technology | - | HDR True Black 500 |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | - | LPDDR5x-SDRAM |
| Keyboard Description | Backlit | - |
| Keyboard Layout | QWERTY | - |
| Keyboard backlit | - | Yes |
| Maximum Display Resolution | 2560x1600 | - |
| Maximum refresh rate | 240Hz | - |
| Memory data transfer rate | - | 8000 MT/s |
| Microsoft Copilot | - | Yes |
| Model Year | 2025 | - |
| Mouse included | - | No |
| NPU performance up to | - | 50 TOPs |
| NVMe | - | Yes |
| Native Resolution | 2560 x 1600 pixels | - |
| Native aspect ratio | - | 16:10 |
| Network Connectivity Technology | Ethernet, USB | - |
| Neural processor unit (NPU) | - | AMD Ryzen AI |
| Number of Ports | 5 | - |
| Number of battery cells | - | 3 |
| Number of microphones | - | 3 |
| Numeric keypad | - | No |
| On-board graphics card | - | Yes |
| On-board graphics card model | - | AMD Radeon 860M |
| Operating system installed | Windows 11 | Windows 11 Home |
| Other Special Features of the Product | Backlit Keyboard, Numeric Keypad | - |
| Package depth | - | 288 mm |
| Package height | - | 65 mm |
| Package weight | - | 2.26 kg |
| Package width | - | 457 mm |
| Panel type | - | OLED |
| Pointing device | - | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor boost frequency | - | 5 GHz |
| Processor cache | - | 16 MB |
| Processor cache type | - | L3 |
| Processor cores | - | 8 |
| Processor count | 24 | - |
| Processor family | - | AMD Ryzen™ AI 7 |
| Processor frequency | - | 2 GHz |
| Processor generation | 12th Gen | - |
| Processor manufacturer | Intel | AMD |
| Processor model | Intel Core Ultra 9 275HX | 350 |
| Processor speed | 2.7 GHz | - |
| Product colour | Black | Grey |
| Product type | - | Laptop |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | DCI-P3 |
| Ram Memory Maximum Size | 64 GB | - |
| SSD interface | - | PCI Express 4.0 |
| Specific Uses For Product | Entertainment, Gaming | - |
| Storage media | - | SSD |
| Top Wi-Fi standard | - | Wi-Fi 7 (802.11be) |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | - | No |
| Trusted Platform Module (TPM) | - | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB Type-A ports quantity | 3 | - |
| USB Type-C charging port | - | Yes |
| USB4 Gen 3x2 ports quantity | - | 2 |
| Video Output | HDMI, DisplayPort | - |
| Video Processor | NVIDIA | - |
| Weight | 2.7 Kilograms | 1.29 kg |
| Wi-Fi band | - | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi standards | 802.11ax | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Width | - | 312.9 mm |
| Wireless Technology Type | Bluetooth, Wi-Fi | - |

