Compare Products
← Back to List| Feature | ![]() MSI Pulse 16 AI C1V View Details | ![]() Acer Aspire Go 15 AG15-42P-R6JL View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £699.00 | £799.00 |
| Overall Value Score | 78 | 42 |
| CPU Benchmark Score | 29,088 | 14,470 |
| GPU Benchmark Score | 19,505 | 1,996 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 16 GB |
| Storage | 1 TB | 512 GB |
| Display | 16" | 15.6" |
| Panel Type | - | TN |
| Refresh Rate | 240 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter included | Yes | Yes |
| AC adapter power | 240 W | 65 W |
| AI datatype support on NPU | FP16, FP32, Int8 | - |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML | - |
| Anti-glare screen | Yes | - |
| Audio system | Nahimic 3 | - |
| Battery capacity | 90 Wh | 53 Wh |
| Battery life (max) | - | 12.5 h |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.1 |
| Built-in microphone | - | Yes |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Kensington | Kensington |
| Colour gamut | 100% | - |
| Colour name | Core Black | - |
| Combo headphone/mic port | Yes | Yes |
| Copilot key | - | Yes |
| Depth | 266.4 mm | 241.3 mm |
| Discrete GPU manufacturer | NVIDIA | - |
| Discrete graphics card | Yes | - |
| Discrete graphics card memory | 8 GB | - |
| Discrete graphics card model | NVIDIA GeForce RTX 4070 | - |
| Discrete graphics memory type | GDDR6 | - |
| Display diagonal | 40.6 cm (16") | 39.6 cm (15.6") |
| Display resolution | 2560 x 1600 pixels | 1920 x 1080 pixels |
| Display surface | - | Matt |
| Display technology marketing name | - | ComfyView |
| Efficient cores | 8 | - |
| Efficient-core Max Turbo Frequency | 3.8 GHz | - |
| Efficient-core base frequency | 1.8 GHz | - |
| Ethernet LAN | Yes | - |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | - |
| Front camera resolution | 1280 x 720 pixels | - |
| HD type | Quad HD+ | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | - |
| Height | - | 19.9 mm |
| Height (front) | 2.18 cm | - |
| Height (rear) | 2.79 cm | - |
| Internal memory | 8 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | DDR4-SDRAM |
| Keyboard backlit | Yes | No |
| Keyboard backlit colour | RGB | - |
| Keyboard language | English | - |
| Market positioning | Gaming | - |
| Maximum frequency NPU | 1.4 GHz | - |
| Maximum internal memory | 96 GB | - |
| Maximum refresh rate | 240 Hz | 60 Hz |
| Maximum turbo power | 115 W | - |
| Memory clock speed | 5600 MHz | - |
| Memory form factor | SO-DIMM | - |
| Memory layout (slots x size) | 2 x 16 GB | - |
| Memory slots | 2x SO-DIMM | - |
| Mobile network connection | No | - |
| NVMe | Yes | - |
| Native aspect ratio | 16:10 | 16:9 |
| Neural processor unit (NPU) | Intel AI Boost | - |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 4 | - |
| Number of built-in speakers | 2 | 2 |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | Intel | AMD |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | AMD Radeon Graphics |
| On-board graphics card model | Intel Arc Graphics | AMD Radeon Graphics |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | No | - |
| Panel type | - | TN |
| Performance cores | 6 | - |
| Performance-core Max Turbo Frequency | 5.1 GHz | - |
| Performance-core base frequency | 2.3 GHz | - |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor base power | 45 W | - |
| Processor boost frequency | 5.1 GHz | 4.3 GHz |
| Processor cache | 24 MB | - |
| Processor cache type | Smart Cache | - |
| Processor cores | 16 | 6 |
| Processor family | Intel Core Ultra 9 | AMD Ryzen™ 5 |
| Processor frequency | - | 2.3 GHz |
| Processor generation | Intel® Core™ Ultra (Series 1) | - |
| Processor manufacturer | Intel | AMD |
| Processor model | 185H | 5625U |
| Processor threads | - | 12 |
| Product colour | Black | Silver |
| Product type | Laptop | Laptop |
| RGB colour space | DCI-P3 | - |
| Repairability index | 8.1 | - |
| SSD capacity | 1 TB | 512 GB |
| SSD form factor | - | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Sparsity support | Yes | - |
| Speaker power | 2 W | - |
| Speakers manufacturer | Nahimic | - |
| Storage media | SSD | SSD |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 1 TB | 512 GB |
| Total storage capacity | 1 TB | 512 GB |
| Touchscreen | No | No |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | No | - |
| Video capturing speed | 30 fps | - |
| WLAN controller manufacturer | Intel | - |
| WLAN controller model | Intel Wi-Fi 6E AX211 | - |
| Weight | 2.5 kg | 1.78 kg |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 359 mm | 362.9 mm |
| Windows Studio effects support | Yes | - |

