Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 15 M1502NAQ View Details | ![]() Lenovo Chromebook Duet 11M889 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £349.99 | £398.90 |
| Overall Value Score | 88 | 31 |
| CPU Benchmark Score | 20,907 | 4,889 |
| GPU Benchmark Score | 3,996 | 2,000 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 24 GB | 8 GB |
| Storage | 1024 GB | 128 GB |
| Display | 15.6" | 10.95" |
| Panel Type | - | IPS |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50/60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | - | 45 W |
| Accelerometer | - | Yes |
| Antenna type | - | 2x2 |
| Audio system | - | MaxxAudio |
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 42 Watt Hours | 29 Wh |
| Battery life (max) | - | 12 h |
| Battery technology | - | Lithium Polymer (LiPo) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.3 |
| Built-in microphone | - | Yes |
| CPU Codename | Zen 3 | - |
| Card reader integrated | - | No |
| Certification | - | ErP Lot 6 ErP Lot 26 MIL-STD-810H military test passed TÜV Rheinland Low Blue Light (Hardware Solution) |
| Colour gamut | - | 72% |
| Colour name | - | Luna Grey |
| Combo headphone/mic port | - | Yes |
| Compliance certificates | - | RoHS |
| Contrast ratio (typical) | - | 1500:1 |
| Depth | - | 166.9 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display Type | LED | - |
| Display brightness | - | 400 cd/m² |
| Display diagonal | 15.6 Inches | 27.8 cm (10.9") |
| Display glass type | - | Gorilla Glass |
| Display resolution | 1920 x 1080 | 1920 x 1200 pixels |
| Display surface | - | Gloss |
| Docking connector | - | Yes |
| Ethernet LAN | - | No |
| Fingerprint reader | - | No |
| Flash memory | - | 128 GB |
| Form Factor | Convertible | - |
| Form factor | - | Convertible (Detachable) |
| Front camera | - | Yes |
| Front camera resolution (numeric) | - | 5 MP |
| Graphics Ram Type | DDR5 SDRAM | - |
| Gyroscope | - | Yes |
| HD type | - | WUXGA |
| Hall sensor | - | Yes |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Height | - | 7.6 mm |
| Housing material | - | Aluminium |
| Internal memory | 24 GB | 8 GB |
| Internal memory type | - | LPDDR4x-SDRAM |
| Keyboard backlit | - | No |
| Keyboard language | - | UK English |
| LED backlight | - | Yes |
| Maximum internal memory | - | 8 GB |
| Maximum processor speed | 4.75 GHz | - |
| Maximum refresh rate | - | 60 Hz |
| Maximum shipping altitude | - | 3048 m |
| Memory channels | - | Dual-channel |
| Memory clock speed | - | 3733 MHz |
| Memory form factor | - | On-board |
| Mobile network connection | - | No |
| Motherboard chipset | - | MediaTek SoC |
| NPU performance up to | - | 4 TOPs |
| Native aspect ratio | - | 16:10 |
| Near Field Communication (NFC) | - | No |
| Neural processor unit (NPU) | - | MediaTek NPU 650 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | ARM |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | ARM Mali |
| On-board graphics card model | Integrated | Arm Mali-G57 MC3 |
| Operating relative humidity (H-H) | - | 8 - 95% |
| Operating system installed | Windows 11 Home | ChromeOS |
| Operating temperature (T-T) | - | 5 - 35 °C |
| Optical drive type | - | No |
| Package depth | - | 233 mm |
| Package height | - | 86 mm |
| Package weight | - | 1.95 kg |
| Package width | - | 336 mm |
| Packaging content | - | Folio Stand + Folio Keyboard |
| Panel type | - | IPS |
| Pointing device | - | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor boost frequency | - | 2.6 GHz |
| Processor cores | - | 8 |
| Processor count | 8 | - |
| Processor family | - | MediaTek |
| Processor generation | 6 | - |
| Processor manufacturer | AMD | MediaTek |
| Processor model | Ryzen 7 170 | 838 |
| Processor speed | 3.2 GHz | - |
| Product colour | Silver | Grey |
| Product type | - | Chromebook |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | NTSC |
| Rear camera | - | Yes |
| Rear camera resolution (numeric) | - | 8 MP |
| Speaker power | - | 1 W |
| Speakers manufacturer | - | Waves |
| Storage media | - | eMMC |
| Storage relative humidity (H-H) | - | 5 - 95% |
| Storage temperature (T-T) | - | 5 - 43 °C |
| Stylus pen | - | Yes |
| Sustainability certificates | - | ENERGY STAR, EPEAT Gold |
| Top Wi-Fi standard | - | Wi-Fi 6 (802.11ax) |
| Total storage capacity | 1024 GB | 128 GB |
| Touchscreen | Touchscreen | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-A ports quantity | 5 | - |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| Video Output | HDMI, DisplayPort | - |
| WLAN controller manufacturer | - | MediaTek |
| WLAN controller model | - | MediaTek MT7921 |
| WWAN | - | Not installed |
| Weight | 1.7 Kilograms | 1.1 kg |
| Wi-Fi standards | - | Wi-Fi 6 (802.11ax) |
| Width | - | 255.4 mm |

