Compare Products
← Back to List| Feature | ![]() MSI Raider 16 HX (9S7-265122-239) View Details | ![]() Acer Helios Neo 16 AI PHN16-I71-96LQ Notebook View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2184.26 | £2849.99 |
| Overall Value Score | 59 | 40 |
| CPU Benchmark Score | 48,456 | 29,000 |
| GPU Benchmark Score | 22,525 | 24,000 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 1 TB |
| Display | 16" | 16" |
| Panel Type | - | IPS |
| Refresh Rate | - | 240 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter included | - | Yes |
| AC adapter power | - | 100 W |
| AI-powered | - | Yes |
| Antenna type | - | 2x2 |
| Anti-microbial screen | - | No |
| Battery Cell Type | Lithium Polymer | - |
| Battery capacity | 91.8 Watt Hours | 92 Wh |
| Battery life (max) | - | 10 h |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Built-in microphone | - | Yes |
| Built-in speaker(s) | - | Yes |
| Bundled software | - | In-House: Acer AlterView Acer LiveArt Acer QuickPanel Acer VisionArt PredatorSense V5 (NB) Tools: Acer My Key Application |
| Chipset | - | Intel® |
| Colour gamut | - | 100% |
| Colour name | - | Black |
| Combo headphone/mic port | - | Yes |
| Country of origin | - | China |
| Depth | - | 275.5 mm |
| Discrete GPU manufacturer | - | NVIDIA |
| Discrete graphics card | - | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 Ti | - |
| Display diagonal | 16 Inches | 40.6 cm (16") |
| Display resolution | 2560 x 1600 pixels | 2560 x 1600 pixels |
| Display surface | - | Matt |
| Display technology marketing name | - | ComfyView |
| Ethernet LAN | - | Yes |
| Ethernet LAN data rates | - | 5000 Mbit/s |
| Fingerprint reader | - | No |
| Front camera | - | Yes |
| Front camera resolution | - | 1920 x 1080 pixels |
| Graphics Ram Type | DDR5 SDRAM | - |
| HD type | - | WQXGA |
| HDCP | - | Yes |
| HDMI | - | Yes |
| HDMI ports quantity | 1 | - |
| Hard Disk Description | SSD | - |
| Height | - | 26.8 mm |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | - | DDR5-SDRAM |
| Keyboard backlit | - | Yes |
| Keyboard included | - | Yes |
| Keyboard language | - | UK English |
| Keyboard special features | - | RGB 4 Zones Backlight |
| Line-in | - | Yes |
| Line-out | - | Yes |
| Manufacturer | - | Acer, Inc |
| Maximum internal memory | - | 64 GB |
| Maximum refresh rate | 240Hz | 240 Hz |
| NPU performance up to | - | 13 TOPs |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:10 |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 3 |
| Numeric keypad | - | Yes |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Packaging content | - | Helios Neo 16 AI PHN16-I71-96LQ Notebook 1 x Adapter Power Cord New EMEA Warranty Card |
| Panel type | OLED | IPS |
| Pointing device | - | Touchpad |
| Processor cores | - | 24 |
| Processor count | 14 | - |
| Processor frequency | - | 5.5 GHz |
| Processor generation | 14th Generation | - |
| Processor manufacturer | Intel | Intel |
| Processor model | Core Ultra 7 255HX | - |
| Processor operating modes | - | 64-bit |
| Processor speed | 5.1 GHz | - |
| Processor threads | - | 24 |
| Product colour | Black | Black |
| Product type | - | Laptop |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | DCI-P3 |
| Ram Memory Maximum Size | 128 GB | - |
| SSD capacity | - | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Security features | - | Firmware Trusted Platform Module (TPM) solution Kensington lock |
| Storage media | - | SSD |
| Top Wi-Fi standard | - | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | - | 1 TB |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | - | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 1 |
| USB Type-A ports quantity | 5 | - |
| USB ports quantity | - | 5 |
| WLAN controller manufacturer | - | Intel |
| Weight | 2.45 Kilograms | 2.7 kg |
| Wi-Fi | - | Yes |
| Width | - | 356.8 mm |

