Compare Products
← Back to List| Feature | ![]() MSI Raider 16 HX (9S7-265122-239) View Details |
|---|---|
| Core Performance & Value | |
| Price | £2184.26 |
| Overall Value Score | 59 |
| CPU Benchmark Score | 48,456 |
| GPU Benchmark Score | 22,525 |
| Primary Specifications | |
| Processor | - |
| Graphics | - |
| RAM | 16 GB |
| Storage | 1 TB |
| Display | 16" |
| Panel Type | - |
| Refresh Rate | - |
| Weight | - |
| Battery | - |
| Operating System | - |
| Detailed Technical Data | |
| Battery Cell Type | Lithium Polymer |
| Battery capacity | 91.8 Watt Hours |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 Ti |
| Display diagonal | 16 Inches |
| Display resolution | 2560 x 1600 pixels |
| Graphics Ram Type | DDR5 SDRAM |
| HDMI ports quantity | 1 |
| Hard Disk Description | SSD |
| Internal memory | 16 GB |
| Maximum refresh rate | 240Hz |
| Operating system installed | Windows 11 Home |
| Panel type | OLED |
| Processor count | 14 |
| Processor generation | 14th Generation |
| Processor manufacturer | Intel |
| Processor model | Core Ultra 7 255HX |
| Processor speed | 5.1 GHz |
| Product colour | Black |
| RAM Memory Technology | DDR5 |
| RAM Type | DDR5 RAM |
| Ram Memory Maximum Size | 128 GB |
| Total storage capacity | 1 TB |
| USB Type-A ports quantity | 5 |
| Weight | 2.45 Kilograms |
