Compare Products
← Back to List| Feature | ![]() Apple MacBook Pro 14 - M5 Pro 18 Core, 24GB/2TB View Details |
|---|---|
| Core Performance & Value | |
| Price | £2324.97 |
| Overall Value Score | 60 |
| CPU Benchmark Score | 57,421 |
| GPU Benchmark Score | 14,200 |
| Primary Specifications | |
| Processor | - |
| Graphics | - |
| RAM | 24 GB |
| Storage | 2 TB |
| Display | 14.2" |
| Panel Type | - |
| Refresh Rate | - |
| Weight | - |
| Battery | - |
| Operating System | - |
| Detailed Technical Data | |
| CPU speed | 0.01 GHz |
| Discrete graphics card model | Apple M5 Pro 20-core GPU |
| Display diagonal | 14.2 Inches |
| Graphics card description | Integrated |
| HDMI ports quantity | 1 |
| Hard disk description | SSD |
| Internal memory | 24 GB |
| Operating system installed | Mac OS |
| Processor model | Apple M5 Pro |
| Product colour | Space Black |
| Thunderbolt 5 ports quantity | 3 |
| Total storage capacity | 2 TB |
