Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() Acer Swift Go 14 AI SFG14-I71-74YR Notebook View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £1099.99 |
| Overall Value Score | 73 | 31 |
| CPU Benchmark Score | 38,636 | 12,500 |
| GPU Benchmark Score | 7,554 | 2,200 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1024 GB | 512 GB |
| Display | 16" | 14" |
| Panel Type | - | OLED |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter included | - | Yes |
| AI-powered | - | Yes |
| Anti-microbial screen | - | No |
| Battery capacity | 70 Watt Hours | 71 Wh |
| Battery life (max) | - | 22 h |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Built-in microphone | - | Yes |
| Built-in speaker(s) | - | Yes |
| Bundled software | - | Windows Desktop AppsIn-House: Acer AI Image Generator Acer AlterView Acer LiveArt Acer ORD Service Acer QuickPanel Acer VisionArt Search: AcerSense Tools: Acer My Key Application |
| CPU Model Speed Maximum | 4.7 GHz | - |
| Chipset | - | Intel® |
| Colour gamut | - | 100% |
| Colour name | - | Blue |
| Combo headphone/mic port | - | Yes |
| Copilot key | - | Yes |
| Copilot+ PC | - | Yes |
| Country of origin | - | China |
| Depth | - | 218.9 mm |
| Display brightness | - | 400 cd/m² |
| Display diagonal | 16 Inches | 35.6 cm (14") |
| Display resolution | 1920 x 1200 | 1920 x 1200 pixels |
| Display surface | - | Gloss |
| Display technology marketing name | - | CineCrystal |
| Ethernet LAN | - | No |
| Fingerprint reader | - | No |
| Front camera | - | Yes |
| Front camera resolution | - | 2880 x 1800 pixels |
| HD type | - | WUXGA |
| HDCP | - | Yes |
| HDMI | - | Yes |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Height | - | 15.6 mm |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | - | LPDDR5x-SDRAM |
| Keyboard backlit | - | Yes |
| Keyboard included | - | Yes |
| Keyboard language | - | UK English |
| Keyboard special features | - | White Backlight |
| Line-in | - | Yes |
| Line-out | - | Yes |
| Manufacturer | - | Acer, Inc |
| Maximum internal memory | - | 32 GB |
| Maximum refresh rate | - | 60 Hz |
| Memory clock speed | - | 7467 MHz |
| NPU performance up to | - | 49 TOPs |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:9 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 3 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card model | Integrated | - |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Packaging content | - | Swift Go 14 AI SFG14-I71-74YR Notebook Lithium Ion (Li-Ion) Battery Power Adapter Power Cord |
| Panel type | OLED | OLED |
| Pointing device | - | Touchpad |
| Privacy type | - | Privacy shutter |
| Processor Count | 18 | - |
| Processor boost frequency | - | 4.7 GHz |
| Processor cache | - | 12 MB |
| Processor cores | - | 8 |
| Processor family | - | Intel Core Ultra 7 |
| Processor frequency | - | 2.3 GHz |
| Processor generation | 8th Gen | - |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | Snapdragon X2 Elite X2E-88-100 | 355 |
| Processor operating modes | - | 64-bit |
| Processor speed | 2 GHz | - |
| Processor threads | - | 8 |
| Product colour | Blue | Blue |
| Product type | - | Laptop |
| RAM Memory Technology | Lpddr 5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | DCI-P3 |
| SSD capacity | - | 512 GB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Security features | - | MSFT Pluton Security Processor as Firmware TPM solution BIOS user, supervisor, HDD passwords Camera shutter |
| Storage media | - | SSD |
| Top Wi-Fi standard | - | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | - | 512 GB |
| Total storage capacity | 1024 GB | 512 GB |
| Touchscreen | Capacitive | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB ports quantity | - | 4 |
| USB4 ports quantity | - | 2 |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 7 BE211 |
| Weight | 1.74 Kilograms | 1.12 kg |
| Wi-Fi | - | Yes |
| Width | - | 310.5 mm |

