Compare Products
← Back to List| Feature | ![]() MSI Katana A15 AI B8VE-480UK (9S7-158N31-480) View Details | ![]() ASUS Zenbook 14 OLED - Core Ultra 9 285H, 32GB/1024GB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1079.99 | £1499.99 |
| Overall Value Score | 62 | 52 |
| CPU Benchmark Score | 28,362 | 34,230 |
| GPU Benchmark Score | 14,253 | 2,596 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 32 GB |
| Storage | 512 GB | 1024 GB |
| Display | 15.6" | 14" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Polymer | - |
| Battery capacity | 53.5 Watt Hours | 75 Watt Hours |
| CPU Model Speed Maximum | 2355 MHz | - |
| Discrete graphics card model | Nvidia GeForce RTX 4050 | - |
| Display Technology | LCD | - |
| Display diagonal | 15.6 Inches | 14 Inches |
| Display resolution | 1920 x 1080 | 1920x1200 |
| Front camera resolution | No | - |
| Graphics Card Ram | 6 GB | - |
| Graphics Ram Type | DDR5 SDRAM | - |
| HDMI ports quantity | 1 | - |
| Hard Disk Description | SSD | SSD |
| Internal memory | 16 GB | 32 GB |
| Maximum refresh rate | 144Hz | - |
| Memory Speed | 5600 MHz | - |
| Memory speed | - | 6400 MHz |
| On-board graphics card model | - | Intel Iris Xe Graphics |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Panel type | IPS-Level | OLED |
| Processor count | 8 | - |
| Processor generation | 7th Gen | 13th Gen |
| Processor manufacturer | AMD | Intel |
| Processor model | Ryzen 7 8845HS | Intel Core Ultra 9 285H |
| Processor speed | 3.8 GHz | - |
| Product colour | Black | Blue |
| RAM Memory Technology | DDR5 | Lpddr 5 |
| RAM Type | DDR5 RAM | - |
| Ram Memory Maximum Size | 64 GB | - |
| Total storage capacity | 512 GB | 1024 GB |
| Touchscreen | - | Yes |
| USB Type-A ports quantity | 3 | - |
| Video Output | HDMI, DisplayPort | - |
| Weight | - | 1.25 Kilograms |

