Compare Products
← Back to List| Feature | ![]() Medion Beast 16 X1 Ultimate View Details |
|---|---|
| Core Performance & Value | |
| Price | £2949.99 |
| Overall Value Score | 59 |
| CPU Benchmark Score | 55,840 |
| GPU Benchmark Score | 28,265 |
| Primary Specifications | |
| Processor | - |
| Graphics | - |
| RAM | 32GB DDR5 |
| Storage | 2TB SSD |
| Display | 16" |
| Panel Type | - |
| Refresh Rate | - |
| Weight | - |
| Battery | - |
| Operating System | - |
| Detailed Technical Data | |
| Brand | Medion |
| Certification Level | EPEAT SILVER |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 |
| Display diagonal | 16" |
| Display resolution | 2560x1600 |
| Internal memory | 32GB DDR5 |
| Maximum refresh rate | 300Hz |
| Operating system installed | Windows 11 Home |
| Processor model | Intel Core Ultra 9 275HX |
| Total storage capacity | 2TB SSD |
