Compare Products
← Back to List| Feature | ![]() MSI Katana A15 AI B8VE-480UK (9S7-158N31-480) View Details | ![]() Dell Inspiron 15 3520 - Core i7-1255U, 64GB/2TB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1079.99 | £1649.00 |
| Overall Value Score | 62 | 38 |
| CPU Benchmark Score | 28,362 | 12,896 |
| GPU Benchmark Score | 14,253 | 2,596 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 64 GB |
| Storage | 512 GB | 2 TB |
| Display | 15.6" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Polymer | - |
| Battery capacity | 53.5 Watt Hours | - |
| CPU Codename | - | Alder Lake-U |
| CPU L3 Cache | - | 12 MB |
| CPU Model Speed Maximum | 2355 MHz | 4.5 GHz |
| Discrete graphics card model | Nvidia GeForce RTX 4050 | - |
| Display Technology | LCD | - |
| Display diagonal | 15.6 Inches | 15.6 Inches |
| Display resolution | 1920 x 1080 | 1920 x 1080 |
| Front camera resolution | No | - |
| Graphics Card Ram | 6 GB | 4 GB |
| Graphics Ram Type | DDR5 SDRAM | - |
| HDMI ports quantity | 1 | 1 |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | - | Serial ATA |
| Internal memory | 16 GB | 64 GB |
| Maximum Display Brightness | - | 250 Nit |
| Maximum refresh rate | 144Hz | - |
| Memory Speed | 5600 MHz | 3200 MHz |
| On-board graphics card model | - | Intel Iris Xe Graphics |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Panel type | IPS-Level | - |
| Processor count | 8 | - |
| Processor generation | 7th Gen | 12 |
| Processor manufacturer | AMD | Intel |
| Processor model | Ryzen 7 8845HS | 1255U |
| Processor speed | 3.8 GHz | 1.2 GHz |
| Product colour | Black | Black |
| RAM Memory Technology | DDR5 | DDR4 |
| RAM Type | DDR5 RAM | DDR4 SDRAM |
| Ram Memory Maximum Size | 64 GB | - |
| Total storage capacity | 512 GB | 2 TB |
| Touchscreen | - | capacitive |
| USB Type-A ports quantity | 3 | 3 |
| Video Output | HDMI, DisplayPort | - |
| Weight | - | 2.1 kg |

