Compare Products
← Back to List| Feature | ![]() Acer A14-61M-R970 View Details | ![]() Samsung Galaxy Book4 NP750XGJ-KG4UK View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £649.99 | £899.00 |
| Overall Value Score | 71 | 38 |
| CPU Benchmark Score | 24,930 | 13,903 |
| GPU Benchmark Score | 4,869 | 2,596 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 512 GB |
| Display | 14" | 15.6" |
| Panel Type | OLED | IPS |
| Refresh Rate | 60 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | Yes | - |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 3 A |
| AC adapter output voltage | - | 20 V |
| AC adapter power | 65 W | 45 W |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Audio decoders | - | Dolby Atmos |
| Audio system | - | Dolby Atmos |
| Battery capacity | 65 Wh | 54 Wh |
| Battery charge indicator | Yes | - |
| Battery life (max) | 18.5 h | - |
| Battery technology | Lithium-Ion (Li-Ion) | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.2 |
| Built-in microphone | Yes | Yes |
| Bundled software | - | Galaxy Book Experience<BR>Second Screen<BR>Samsung Notes<BR>Samsung Gallery<BR>Quick Share<BR>Samsung Settings<BR>Quick Search<BR>Live Wallpaper<BR>Samsung Flow<BR>Galaxy Book Smart Switch<BR>Samsung Pass<BR>McAfee Live Safe (Trial)<BR>Samsung Recovery<BR>Studio Plus<BR>Samsung Update<BR>Private Share |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Kensington | Kensington |
| Card reader integrated | Yes | Yes |
| Combo headphone/mic port | Yes | Yes |
| Comments | - | * Actual speed of USB can vary depending on user environment<BR>* Weights and height vary depending on manufacturing process<BR>* Please contact Samsung Call Center or Samsung Authorized Service Centers before you replace or add storage and memory for compatibility check |
| Compatible memory cards | MicroSD (TransFlash) | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Copilot key | Yes | - |
| Depth | 225.9 mm | 229.1 mm |
| Depth (imperial) | - | 22.9 cm (9.02") |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display diagonal | 35.6 cm (14") | 39.6 cm (15.6") |
| Display resolution | 1920 x 1200 pixels | 1920 x 1080 pixels |
| Display technology marketing name | CineCrystal | - |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 3.7 GHz |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 1000,10,100 Mbit/s |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | HD |
| Front camera resolution | 1920 x 1080 pixels | - |
| Front camera resolution (numeric) | - | 1 MP |
| HD type | WUXGA | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | - |
| Height | 15.9 mm | 15.4 mm |
| Height (imperial) | - | 1.55 cm (0.61") |
| Intel® Thunderbolt 4 | Yes | - |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR4x-SDRAM |
| Keyboard backlit | Yes | - |
| Keyboard backlit colour | White | - |
| Keyboard type | - | Pro keyboard with Numeric key |
| L2 cache | 6 MB | - |
| L3 cache | 16 MB | - |
| LED backlight | - | Yes |
| Maximum internal memory | 16 GB | 16 GB |
| Maximum refresh rate | 60 Hz | - |
| Maximum turbo power | - | 55 W |
| Memory form factor | On-board | On-board |
| Mobile network connection | No | No |
| NPU performance up to | 50 TOPs | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | - |
| Neural processor unit (NPU) | AMD Ryzen AI | - |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | - |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | No | Yes |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | - |
| On-board graphics card model | AMD Radeon 860M | Intel Iris Xe Graphics |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | No | No |
| Panel type | OLED | IPS |
| Performance cores | - | 2 |
| Performance-core Max Turbo Frequency | - | 5 GHz |
| Pointing device | Touchpad | Clickpad |
| Processor base power | - | 15 W |
| Processor boost frequency | 5 GHz | 5 GHz |
| Processor cache | - | 12 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | 8 | 10 |
| Processor family | AMD Ryzen AI 7 PRO | Intel® Core™ i7 |
| Processor frequency | 3.5 GHz | - |
| Processor generation | AMD Ryzen AI PRO 300 Series | 13th gen Intel® Core™ i7 |
| Processor manufacturer | AMD | Intel |
| Processor model | 350 | i7-1355U |
| Processor threads | 16 | 12 |
| Product colour | Silver | Grey |
| Product type | Laptop | Laptop |
| SSD capacity | 1 TB | 512 GB |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express 4.0 | - |
| Speaker power | - | 2 W |
| Speakers | - | Stereo Speakers |
| Storage media | SSD | SSD |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 1 TB | 512 GB |
| Total processor performance up to | 66 TOPs | - |
| Total storage capacity | 1 TB | 512 GB |
| Touchscreen | No | No |
| Trusted Platform Module (TPM) | - | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | Yes |
| USB charging current | 3 A | - |
| USB charging voltage | 5 V | - |
| USB4 Gen 3x2 ports quantity | 2 | - |
| Weight | 1.25 kg | 1.55 kg |
| Weight (imperial) | - | 1.55 kg (3.42 lbs) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | - |
| Width | 312 mm | 356.6 mm |
| Width (imperial) | - | 35.7 cm (14") |

