Compare Products
← Back to List| Feature | ![]() Acer Predator Helios Neo 16 Helios Neo 16 AI PHN16-I71-9915 Gaming Notebook View Details | ![]() Lenovo Legion Pro 7 (16IAX10H) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £3399.99 | £4775.58 |
| Overall Value Score | 54 | 40 |
| CPU Benchmark Score | 59,775 | 55,840 |
| GPU Benchmark Score | 26,320 | 22,525 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 32 GB |
| Storage | 1 TB | 2 TB |
| Display | 16" | 16" |
| Panel Type | IPS | - |
| Refresh Rate | 240 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | - |
| Detailed Technical Data | ||
| AC adapter included | Yes | - |
| AC adapter power | 330 W | - |
| Antenna type | 2x2 | - |
| Audio system | DTS:X Ultra | - |
| Battery capacity | 92 Wh | - |
| Battery technology | Lithium-Ion (Li-Ion) | - |
| Bluetooth | Yes | - |
| Bluetooth version | 5.4 | 5.4 |
| Built-in microphone | Yes | - |
| CPU model speed maximum | - | 5.4 GHz |
| Colour gamut | 100% | - |
| Continuous video playback time (max) | 10 h | - |
| Copilot+ PC | No | - |
| Country of origin | China | - |
| Depth | 275.5 mm | - |
| Discrete GPU manufacturer | NVIDIA | - |
| Discrete graphics card | Yes | - |
| Discrete graphics card memory | 16 GB | - |
| Discrete graphics card model | NVIDIA® GeForce RTX™ 5080 Laptop GPU | NVIDIA GeForce RTX 5070 Ti 12GB GDDR7 |
| Discrete graphics memory type | GDDR7 | - |
| Display diagonal | 40.6 cm (16") | 16 Inches |
| Display resolution | 2560 x 1600 pixels | 2560 x 1600 |
| Display response rise/fall | 3 ms | - |
| Display type | - | OLED |
| Efficient cores | 16 | - |
| Efficient-core Max Turbo Frequency | 4.7 GHz | - |
| Ethernet LAN | Yes | - |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Ethernet LAN data rates | 2500,1000,100,10 Mbit/s | - |
| Foldable display | No | - |
| Form factor | Clamshell | - |
| Front camera | Yes | - |
| Front camera HD type | Full HD | - |
| Front camera resolution | 1920 x 1080 pixels | - |
| Front camera resolution (numeric) | 2 MP | - |
| Graphics RAM type | - | GDDR7 |
| Graphics card RAM | - | 12 GB |
| HD type | WQXGA | - |
| HDMI ports quantity | 1 | - |
| HDMI version | 2.1 | - |
| Hard disk description | - | SSD |
| Hard disk interface | - | Solid State |
| Headphone outputs | 1 | - |
| Height | 26.8 mm | - |
| Intel® Thunderbolt 4 | Yes | - |
| Internal memory | 32 GB | 32 GB |
| Internal memory type | DDR5-SDRAM | - |
| Keyboard backlit | Yes | - |
| Keyboard backlit colour | RGB | - |
| Keyboard language | UK English | - |
| L2 cache | 40 MB | - |
| LED backlight | Yes | - |
| MIMO | Yes | - |
| MIMO type | Multi User MIMO | - |
| Market positioning | Gaming | - |
| Maximum display brightness (HDR) | 500 cd/m² | - |
| Maximum internal memory | 64 GB | - |
| Maximum refresh rate | 240 Hz | - |
| Maximum turbo power | 160 W | - |
| Memory speed | - | 6400 MHz |
| Microphone in | Yes | - |
| Mobile network connection | No | - |
| Mouse included | No | - |
| NPU performance up to | 13 TOPs | - |
| NVMe | Yes | - |
| Native aspect ratio | 16:9 | - |
| Neural processor unit (NPU) | Intel AI Boost | - |
| Number of SSDs installed | 1 | - |
| Number of battery cells | 4 | - |
| Number of built-in speakers | 2 | - |
| Number of microphones | 2 | - |
| Numeric keypad | Yes | - |
| On-board graphics card | Yes | - |
| On-board graphics card cores | 4 | - |
| On-board graphics card model | Intel® Graphics | - |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Optical drive type | No | - |
| Package depth | 548 mm | - |
| Package height | 346 mm | - |
| Package weight | 4.74 kg | - |
| Package width | 80 mm | - |
| Panel type | IPS | - |
| Performance cores | 8 | - |
| Performance-core Max Turbo Frequency | 5.5 GHz | - |
| Pointing device | Touchpad | - |
| Processor base power | 55 W | - |
| Processor cache | 36 MB | - |
| Processor cores | 24 | - |
| Processor count | - | 24 |
| Processor family | Intel Core Ultra 9 | - |
| Processor generation | Intel Core Ultra (Series 2) | Series 2 Core Ultra Processor |
| Processor manufacturer | Intel | Intel |
| Processor model | 290HX Plus | Intel Core Ultra 9 275HX |
| Processor speed | - | 2.1 GHz |
| Processor threads | 24 | - |
| Product colour | Black | Black |
| Product type | Laptop | - |
| RAM memory technology | - | DDR5 |
| RAM type | - | DDR5 SDRAM |
| RGB colour space | DCI-P3 | - |
| SSD capacity | 1 TB | - |
| SSD form factor | M.2 | - |
| SSD interface | M.2, PCI Express 4.0 | - |
| Screen finish type | - | Glossy |
| Spatial audio | Yes | - |
| Storage media | SSD | - |
| Thunderbolt 4 ports quantity | 1 | - |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | - |
| Total SSDs capacity | 1 TB | - |
| Total processor performance up to | 36 TOPs | - |
| Total storage capacity | 1 TB | 2 TB |
| Touchscreen | No | No Touchscreen |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 | - |
| USB Power Delivery (USB PD) | Yes | - |
| USB Sleep-and-Charge | Yes | - |
| USB Sleep-and-Charge ports | 1 | - |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | - |
| USB Type-C required charging power (max) | 100 W | - |
| USB charging voltage | 20 V | - |
| WLAN controller manufacturer | Killer | - |
| WLAN controller model | Killer Wi-Fi 6E 1675i | - |
| Weight | 2.7 kg | 3.63 kg |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) | - |
| Wi-Fi standards | Wi-Fi 6E (802.11ax), Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), 802.11g, 802.11b, 802.11a | 2x2 Wi-Fi 7 802.11be |
| Width | 356.8 mm | - |

