Compare Products
← Back to List| Feature | ![]() MSI Thin 15 B13VE-2021UK View Details | ![]() Dell Inspiron 15 3511 - Core i5-1135G7 @ 2.40GHz, 16GB/512GB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £765.00 | £949.00 |
| Overall Value Score | 70 | 31 |
| CPU Benchmark Score | 23,338 | 9,328 |
| GPU Benchmark Score | 14,253 | 2,596 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 512 GB |
| Display | 15.6" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Polymer | - |
| Battery capacity | 52.4 Watt Hours | - |
| Bluetooth version | - | 4.1 |
| CPU Codename | Raptor Lake | - |
| Discrete graphics card model | NVIDIA GeForce RTX 4050 | - |
| Display Type | - | LED |
| Display diagonal | 15.6 Inches | 15.6 Inches |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Front camera resolution | Yes | Yes |
| Graphics Card Ram | 6 GB | - |
| Graphics Description | - | Integrated |
| Graphics Ram Type | GDDR6 | - |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | - | PCIE x 4 |
| Hardware Interface | - | Bluetooth, HDMI, USB |
| Internal memory | 16 GB | 16 GB |
| Maximum refresh rate | 144Hz | - |
| Memory Speed | - | 2666 MHz |
| On-board graphics card model | - | Intel Iris Xe Graphics |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Panel type | LCD | - |
| Processor Count | - | 4 |
| Processor generation | 13th Generation | - |
| Processor manufacturer | Intel | Intel |
| Processor model | Intel Core i7-13620H | Intel Core i5-1135G7 |
| Processor speed | 4.9 GHz | - |
| Product colour | Gray | Black |
| RAM Memory Technology | DDR5 | DDR4 |
| RAM Type | DDR4 SDRAM | DDR4 SDRAM |
| Ram Memory Maximum Size | 64 GB | - |
| Total storage capacity | 512 GB | 512 GB |
| Touchscreen | touchscreen | Yes |
| USB Type-A ports quantity | - | 3 |
| Weight | - | 1.73 Kilograms |
| Wi-Fi standards | - | 802.11ac |

