Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() Acer TravelMate P2 16 (TMP216-51) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £738.99 |
| Overall Value Score | 73 | 45 |
| CPU Benchmark Score | 38,636 | 13,892 |
| GPU Benchmark Score | 7,554 | 2,596 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1024 GB | 512 GB |
| Display | 16" | 16" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery capacity | 70 Watt Hours | 50 Watt Hours |
| CPU Model Speed Maximum | 4.7 GHz | - |
| Display diagonal | 16 Inches | 16 Inches |
| Display resolution | 1920 x 1200 | 1920 x 1200 |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | PCIE x 8 | - |
| Internal memory | 16 GB | 16 GB |
| Maximum processor speed | - | 4.5 GHz |
| Memory speed | - | 3200 MHz |
| On-board graphics card model | Integrated | Integrated |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Panel type | OLED | IPS |
| Processor Count | 18 | - |
| Processor generation | 8th Gen | 13th Generation |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | Snapdragon X2 Elite X2E-88-100 | i5-1335U |
| Processor speed | 2 GHz | 1.3 GHz |
| Product colour | Blue | Iron |
| RAM Memory Technology | Lpddr 5 | DDR4 |
| RAM Type | DDR5 RAM | SODIMM |
| Screen Finish Type | - | Matte |
| Total storage capacity | 1024 GB | 512 GB |
| Touchscreen | Capacitive | - |
| Weight | 1.74 Kilograms | 1.87 Kilograms |

