Compare Products
← Back to List| Feature | ![]() MSI Stealth A18 AI+ A3XWJG-001UK (9S7-183K31-001) View Details |
|---|---|
| Core Performance & Value | |
| Price | £1800.00 |
| Overall Value Score | 70 |
| CPU Benchmark Score | 35,023 |
| GPU Benchmark Score | 28,265 |
| Primary Specifications | |
| Processor | - |
| Graphics | - |
| RAM | 64 GB |
| Storage | 2 TB |
| Display | 18" |
| Panel Type | - |
| Refresh Rate | - |
| Weight | - |
| Battery | - |
| Operating System | - |
| Detailed Technical Data | |
| Battery Cell Type | Lithium Polymer |
| Battery capacity | 99.9 Watt Hours |
| CPU Codename | Zen 5 |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 |
| Display Technology | LED |
| Display diagonal | 18 Inches |
| Display resolution | 3840 x 2160 pixels |
| Form Factor | Ultra-Portable |
| Front camera resolution | Yes |
| Graphics Ram Type | GDDR7 |
| Hard Disk Description | SSD |
| Internal memory | 64 GB |
| Maximum refresh rate | 120Hz |
| Number of Ports | 6 |
| Operating system installed | Windows 11 Home |
| Panel type | LCD |
| Processor count | 12 |
| Processor generation | 14th Generation |
| Processor manufacturer | AMD |
| Processor model | Ryzen AI 9 HX 370 |
| Processor series | Ryzen 9 |
| Processor speed | 2 GHz |
| Product colour | Black |
| RAM Memory Technology | DDR5 |
| RAM Type | DDR5 RAM |
| Ram Memory Maximum Size | 64 GB |
| Total storage capacity | 2 TB |
| USB Type-A ports quantity | 4 |
| Video Output | HDMI, DisplayPort |
