Compare Products
← Back to List| Feature | ![]() MSI Thin 15 B13VE-2021UK View Details | ![]() Dell Inspiron 15 - Core i5-1135G7 @ 2.40GHz, 12GB/256GB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £765.00 | £949.00 |
| Overall Value Score | 70 | 26 |
| CPU Benchmark Score | 23,338 | 9,328 |
| GPU Benchmark Score | 14,253 | 1,564 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 12 GB |
| Storage | 512 GB | 256 GB |
| Display | 15.6" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Available M2 Slot Count | - | 1 |
| Battery Cell Type | Lithium Polymer | Lithium Ion |
| Battery capacity | 52.4 Watt Hours | 8.5 Hours |
| CPU Codename | Raptor Lake | Tiger Lake |
| CPU L2 Cache | - | 4 MB |
| CPU L3 Cache | - | 6 MB |
| CPU Model Speed Maximum | - | 4.5 GHz |
| Discrete graphics card model | NVIDIA GeForce RTX 4050 | AMD Radeon Vega 8 |
| Display Type | - | LED |
| Display diagonal | 15.6 Inches | 15.6 Inches |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 |
| Front camera resolution | Yes | - |
| Graphics Card Ram | 6 GB | - |
| Graphics Description | - | Dedicated |
| Graphics Ram Type | GDDR6 | - |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | - | ATA |
| Internal memory | 16 GB | 12 GB |
| Maximum refresh rate | 144Hz | - |
| Number Of Cells | - | 3 |
| Operating system installed | Windows 11 Home | Windows 11 Pro 64 + MS Office 2021 Professional Plus Full Version |
| Panel type | LCD | - |
| Processor count | - | 4 |
| Processor generation | 13th Generation | 11th Gen |
| Processor manufacturer | Intel | Intel |
| Processor model | Intel Core i7-13620H | 1135G7 |
| Processor series | - | Core i5 |
| Processor speed | 4.9 GHz | 4.2 GHz |
| Product colour | Gray | Black |
| RAM Memory Technology | DDR5 | DDR4 |
| RAM Type | DDR4 SDRAM | DDR4 SDRAM |
| Ram Memory Maximum Size | 64 GB | 12 GB |
| Screen Finish Type | - | anti-glare |
| Total storage capacity | 512 GB | 256 GB |
| Touchscreen | touchscreen | - |
| USB Type-A ports quantity | - | 2 |
| Video Processor | - | AMD |
| Weight | - | 1.83 kg |

