Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() Dell Inspiron 15 - Core i5-1135G7 @ 2.40GHz, 12GB/256GB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £949.00 |
| Overall Value Score | 73 | 26 |
| CPU Benchmark Score | 38,636 | 9,328 |
| GPU Benchmark Score | 7,554 | 1,564 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 12 GB |
| Storage | 1024 GB | 256 GB |
| Display | 16" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Available M2 Slot Count | - | 1 |
| Battery Cell Type | - | Lithium Ion |
| Battery capacity | 70 Watt Hours | 8.5 Hours |
| CPU Codename | - | Tiger Lake |
| CPU L2 Cache | - | 4 MB |
| CPU L3 Cache | - | 6 MB |
| CPU Model Speed Maximum | 4.7 GHz | 4.5 GHz |
| Discrete graphics card model | - | AMD Radeon Vega 8 |
| Display Type | - | LED |
| Display diagonal | 16 Inches | 15.6 Inches |
| Display resolution | 1920 x 1200 | 1920 x 1080 |
| Graphics Description | - | Dedicated |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | PCIE x 8 | ATA |
| Internal memory | 16 GB | 12 GB |
| Number Of Cells | - | 3 |
| On-board graphics card model | Integrated | - |
| Operating system installed | Windows 11 Home | Windows 11 Pro 64 + MS Office 2021 Professional Plus Full Version |
| Panel type | OLED | - |
| Processor Count | 18 | - |
| Processor count | - | 4 |
| Processor generation | 8th Gen | 11th Gen |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | Snapdragon X2 Elite X2E-88-100 | 1135G7 |
| Processor series | - | Core i5 |
| Processor speed | 2 GHz | 4.2 GHz |
| Product colour | Blue | Black |
| RAM Memory Technology | Lpddr 5 | DDR4 |
| RAM Type | DDR5 RAM | DDR4 SDRAM |
| Ram Memory Maximum Size | - | 12 GB |
| Screen Finish Type | - | anti-glare |
| Total storage capacity | 1024 GB | 256 GB |
| Touchscreen | Capacitive | - |
| USB Type-A ports quantity | - | 2 |
| Video Processor | - | AMD |
| Weight | 1.74 Kilograms | 1.83 kg |

