Compare Products
← Back to List| Feature | ![]() ASUS G835LX-XS97 View Details | ![]() Lenovo Legion 7 16AGP11 - Ryzen AI 9 HX 470, 32GB/1TB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2313.85 | £2099.99 |
| Overall Value Score | 68 | 51 |
| CPU Benchmark Score | 55,840 | 36,892 |
| GPU Benchmark Score | 28,265 | 16,794 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 32 GB |
| Storage | 2 TB | 1 TB |
| Display | 18" | 16" |
| Panel Type | - | OLED |
| Refresh Rate | 240 Hz | 240 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter output current | 19 A | - |
| AC adapter output voltage | 20 V | - |
| AC adapter power | 380 W | 245 W |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | - |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | - |
| Audio chip | - | Realtek ALC3306 |
| Audio system | Smart Amp | - |
| Battery capacity | 90 Wh | 84 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.4 |
| Built-in microphone | Yes | Yes |
| Bundled software | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) | - |
| Card reader integrated | No | Yes |
| Certification | - | ENERGY STAR,EPEAT Gold,RoHS |
| Colour gamut | 100% | 100% |
| Colour name | Off Black | Glacier White |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | - | SD |
| Copilot key | Yes | - |
| Depth | 298 mm | 254.2 mm |
| Discrete GPU manufacturer | NVIDIA | - |
| Discrete graphics card | Yes | Yes |
| Discrete graphics card memory | 24 GB | 8 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5060 |
| Discrete graphics memory type | GDDR7 | GDDR7 |
| Display back cover material | - | Aluminium |
| Display brightness | - | 500 cd/m² |
| Display diagonal | 45.7 cm (18") | 40.6 cm (16") |
| Display resolution | 2560 x 1600 pixels | 2560 x 1600 pixels |
| Display surface | - | Gloss |
| Efficient cores | 16 | - |
| Efficient-core Max Turbo Frequency | 4.6 GHz | - |
| Efficient-core base frequency | 2.1 GHz | - |
| Ethernet LAN | Yes | No |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s | - |
| Face recognition | Yes | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | - |
| Front camera resolution | 1920 x 1080 pixels | - |
| Front camera resolution (numeric) | - | 5 MP |
| GPU performance up to | 8 TOPs | - |
| HD type | 2.5K | WQXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height (front) | 2.35 cm | 1.55 cm |
| Height (rear) | 3.2 cm | 1.69 cm |
| High Dynamic Range (HDR) supported | Yes | - |
| Housing material | - | Aluminium |
| Infrared (IR) camera | Yes | Yes |
| Intel® Thunderbolt 5 | Yes | - |
| Internal memory | 32 GB | 32 GB |
| Internal memory type | DDR5-SDRAM | LPDDR5x-SDRAM |
| Introduction year | 2025 | - |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | RGB | RGB |
| Keyboard backlit zone | Per-key RGB | 24-zone RGB |
| Keyboard language | - | English |
| LED backlight | Yes | Yes |
| Market positioning | Gaming | - |
| Maximum internal memory | 64 GB | 32 GB |
| Maximum refresh rate | 240 Hz | 240 Hz |
| Maximum turbo power | 160 W | - |
| Memory channels | Dual-channel | - |
| Memory clock speed | 5600 MHz | 8533 MHz |
| Memory form factor | SO-DIMM | On-board |
| Memory layout (slots x size) | 2 x 16 GB | - |
| Memory slots | 2x SO-DIMM | - |
| Microsoft Copilot | Yes | - |
| Mobile network connection | No | No |
| Motherboard chipset | Intel HM870 Express | AMD SoC |
| NPU performance up to | 13 TOPs | - |
| NVIDIA G-SYNC | Yes | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | - |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 4 | - |
| Number of built-in speakers | 4 | 4 |
| Number of microphones | - | 2 |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | Intel | AMD |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | AMD Radeon |
| On-board graphics card model | Intel® Graphics | AMD Radeon 890M |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Pro | Windows 11 Home |
| Operating system language | - | English |
| Optical drive type | No | No |
| Panel type | - | OLED |
| Password protection | Yes | - |
| Password protection type | BIOS, User | - |
| Performance cores | 8 | - |
| Performance-core Max Turbo Frequency | 5.4 GHz | - |
| Performance-core base frequency | 2.7 GHz | - |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | 55 W | - |
| Processor boost frequency | 5.4 GHz | 5.2 GHz |
| Processor cache | 36 MB | - |
| Processor cores | 24 | 12 |
| Processor family | Intel Core Ultra 9 | AMD Ryzen AI 9 HX |
| Processor frequency | - | 2 GHz |
| Processor generation | Intel Core Ultra (Series 2) | - |
| Processor manufacturer | Intel | AMD |
| Processor model | 275HX | 470 |
| Processor threads | 24 | 24 |
| Product colour | Black | White |
| Product type | Laptop | Laptop |
| RGB colour space | DCI-P3 | DCI-P3 |
| Repairability index | 9.9 | - |
| SSD capacity | 2 TB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Sparsity support | Yes | - |
| Storage media | SSD | SSD |
| Thunderbolt 5 ports quantity | 2 | - |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 2 TB | 1 TB |
| Total processor performance up to | 36 TOPs | - |
| Total storage capacity | 2 TB | 1 TB |
| Touchscreen | No | No |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. | Office |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 | - |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | - | Yes |
| USB Type-C required charging power (max) | - | 140 W |
| USB Type-C required charging power (min) | - | 65 W |
| USB4 Gen 3x2 ports quantity | - | 2 |
| WWAN | - | Not installed |
| Weight | 3.48 kg | 1.8 kg |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Width | 399 mm | 361.4 mm |
| Windows Hello | Yes | - |
| Windows Studio effects support | Yes | - |

