Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 15 M1502NAQ View Details | ![]() Acer Chromebook 314 (CBOA314-1H-C32M) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £349.99 | £275.00 |
| Overall Value Score | 88 | 13 |
| CPU Benchmark Score | 20,907 | 1,773 |
| GPU Benchmark Score | 3,996 | 1,532 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 24 GB | 4 GB |
| Storage | 1024 GB | 128 GB |
| Display | 15.6" | 14" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 42 Watt Hours | 10 Hours |
| Bluetooth version | - | Yes |
| CPU Codename | Zen 3 | Bay Trail |
| CPU Model Speed Maximum | - | 2.8 GHz |
| Display Technology | - | LED |
| Display Type | LED | - |
| Display diagonal | 15.6 Inches | 14 Inches |
| Display resolution | 1920 x 1080 | 1920 x 1080 pixels |
| Form Factor | Convertible | Netbook |
| Front camera resolution | - | HD |
| Graphics Ram Type | DDR5 SDRAM | Shared |
| Hard Disk Description | SSD | Emmc |
| Hard Disk Interface | PCIE x 8 | - |
| Internal memory | 24 GB | 4 GB |
| Item Dimensions L x W x Thickness | - | 32.7L x 1.9W x 22.9Th centimetres |
| Keyboard Layout | - | QWERTZ |
| Maximum processor speed | 4.75 GHz | - |
| Memory Speed | - | 2400 MHz |
| Model Year | - | 2024 |
| Number Of Cells | - | 3 |
| On-board graphics card model | Integrated | Intel UHD Graphics |
| Operating system installed | Windows 11 Home | Chrome OS |
| Processor count | 8 | 1 |
| Processor generation | 6 | Gemini Lake |
| Processor manufacturer | AMD | Intel |
| Processor model | Ryzen 7 170 | N4500 |
| Processor series | - | Celeron N |
| Processor speed | 3.2 GHz | 0.8 GHz |
| Product colour | Silver | Black/White |
| RAM Memory Slot Total Count | - | 1 |
| RAM Memory Technology | DDR5 | LPDDR4X |
| RAM Type | DDR5 RAM | DDR4 SDRAM |
| Ram Memory Maximum Size | - | 4 GB |
| Screen Finish Type | - | Matte/Anti-Glare |
| Total storage capacity | 1024 GB | 128 GB |
| Touchscreen | Touchscreen | capacitive |
| USB Type-A ports quantity | 5 | 2 |
| Video Output | HDMI, DisplayPort | DisplayPort |
| Weight | 1.7 Kilograms | 2.11 Kilograms |
| Wi-Fi Generation | - | Wi-Fi 5 |
| Wi-Fi standards | - | 802.11ac |

