Compare Products
← Back to List| Feature | ![]() Acer A14-61M-R970 View Details | ![]() MSI Cyborg 15 9S7-15K111-1242 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £649.99 | £699.00 |
| Overall Value Score | 71 | 60 |
| CPU Benchmark Score | 24,930 | 16,898 |
| GPU Benchmark Score | 4,869 | 10,144 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 512 GB |
| Display | 14" | 15.6" |
| Panel Type | OLED | - |
| Refresh Rate | 60 Hz | 144 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter included | Yes | - |
| AC adapter power | 65 W | 120 W |
| Anti-glare screen | - | Yes |
| Audio system | - | Nahimic 3 |
| Battery capacity | 65 Wh | 53.5 Wh |
| Battery charge indicator | Yes | - |
| Battery life (max) | 18.5 h | - |
| Battery technology | Lithium-Ion (Li-Ion) | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.2 |
| Built-in microphone | Yes | Yes |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Kensington | Kensington |
| Card reader integrated | Yes | - |
| Colour name | - | Translucent Black |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | MicroSD (TransFlash) | - |
| Copilot key | Yes | - |
| DC-in jack | - | Yes |
| Depth | 225.9 mm | 250 mm |
| Discrete GPU manufacturer | - | NVIDIA |
| Discrete graphics card | No | Yes |
| Discrete graphics card memory | - | 4 GB |
| Discrete graphics card model | Not available | NVIDIA GeForce RTX 3050 |
| Discrete graphics memory type | - | GDDR6 |
| Display diagonal | 35.6 cm (14") | 39.6 cm (15.6") |
| Display resolution | 1920 x 1200 pixels | 1920 x 1080 pixels |
| Display technology marketing name | CineCrystal | - |
| Efficient cores | - | 4 |
| Efficient-core Max Turbo Frequency | - | 3.4 GHz |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 10,100,1000 Mbit/s |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | HD |
| Front camera resolution | 1920 x 1080 pixels | 1280 x 720 pixels |
| HD type | WUXGA | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height | 15.9 mm | 22.9 mm |
| Housing material | - | Metal, Plastic |
| Intel® Thunderbolt 4 | Yes | - |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | DDR5-SDRAM |
| Island-style keyboard | - | Yes |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | White | Blue |
| L2 cache | 6 MB | - |
| L3 cache | 16 MB | - |
| LED backlight | - | Yes |
| Market positioning | - | Gaming |
| Maximum internal memory | 16 GB | 64 GB |
| Maximum refresh rate | 60 Hz | 144 Hz |
| Maximum turbo power | - | 95 W |
| Memory clock speed | - | 5600 MHz |
| Memory form factor | On-board | SO-DIMM |
| Memory layout (slots x size) | - | 2 x 8 GB |
| Memory slots | - | 2x SO-DIMM |
| Mobile network connection | No | No |
| Motherboard chipset | - | Intel HM770 |
| NPU performance up to | 50 TOPs | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:9 |
| Neural processor unit (NPU) | AMD Ryzen AI | - |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | 3 |
| Number of built-in speakers | 2 | 2 |
| Numeric keypad | No | Yes |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | Intel® UHD Graphics |
| On-board graphics card model | AMD Radeon 860M | Intel® UHD Graphics |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | No | No |
| Panel type | OLED | - |
| Performance cores | - | 4 |
| Performance-core Max Turbo Frequency | - | 4.6 GHz |
| Pointing device | Touchpad | Touchpad |
| Processor base power | - | 45 W |
| Processor boost frequency | 5 GHz | 4.6 GHz |
| Processor cache | - | 12 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | 8 | 8 |
| Processor family | AMD Ryzen AI 7 PRO | Intel® Core™ i5 |
| Processor frequency | 3.5 GHz | - |
| Processor generation | AMD Ryzen AI PRO 300 Series | 13th gen Intel® Core™ i5 |
| Processor manufacturer | AMD | Intel |
| Processor model | 350 | i5-13420H |
| Processor threads | 16 | 12 |
| Product colour | Silver | Black |
| Product type | Laptop | Laptop |
| SSD capacity | 1 TB | 512 GB |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Speaker power | - | 2 W |
| Speakers manufacturer | - | Nahimic |
| Storage media | SSD | SSD |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 1 TB | 512 GB |
| Total processor performance up to | 66 TOPs | - |
| Total storage capacity | 1 TB | 512 GB |
| Touchscreen | No | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | Yes | - |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | - |
| USB charging current | 3 A | - |
| USB charging voltage | 5 V | - |
| USB4 Gen 3x2 ports quantity | 2 | - |
| Video capturing speed | - | 30 fps |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 6 AX201 |
| Weight | 1.25 kg | 1.98 kg |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 312 mm | 359 mm |

