Compare Products
← Back to List| Feature | ![]() Acer Nitro V 15 (NH.QZAEK.008) View Details | ![]() ASUS V16 - Core 7 240H, 32GB/1TB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £999.99 | £1199.99 |
| Overall Value Score | 64 | 63 |
| CPU Benchmark Score | 23,338 | 24,204 |
| GPU Benchmark Score | 16,794 | 19,154 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 32 GB |
| Storage | 1000 GB | 1 TB |
| Display | 15.6" | 16" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Ion | Lithium Ion |
| Battery capacity | 76 Watt Hours | 63 Watt Hours |
| CPU Codename | Raptor Lake | Raptor Lake |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 | NVIDIA GeForce RTX 5070 |
| Display Technology | LED | LED |
| Display diagonal | 15.6 Inches | 16 Inches |
| Display resolution | 1920x1080 | 1920 x 1200 |
| Form Factor | - | Ultra-Portable |
| Front camera resolution | Yes | Yes |
| Graphics Card Ram | 8 GB | 8 GB |
| Graphics Description | - | Dedicated |
| Graphics Ram Type | GDDR7 | GDDR7 |
| HDMI ports quantity | HDMI | HDMI, DisplayPort |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | - | PCIE x 4 |
| Internal memory | 16 GB | 32 GB |
| Keyboard Description | - | Backlit |
| Maximum Display Resolution | - | 1920x1200 |
| Maximum refresh rate | 165Hz | 144Hz |
| Model Year | - | 2025 |
| Native Resolution | - | 1920 x 1200 pixels |
| Operating system installed | Windows 11 | Windows 11 Home |
| Panel type | - | LED |
| Processor Count | 10 | 10 |
| Processor Series | - | Intel Core Ultra 7 |
| Processor Speed | - | 5.2 |
| Processor generation | 13th Gen | 13th Gen |
| Processor manufacturer | Intel | Intel |
| Processor model | Core i7-13620H | Core 7 240H |
| Product colour | Black | Black |
| RAM Memory Technology | DDR4 | DDR5 |
| RAM Type | DDR4 SDRAM | DDR5 RAM |
| Ram Memory Maximum Size | 32 GB | 32 GB |
| Specific Uses For Product | - | Entertainment, Gaming, Personal |
| Thunderbolt 4 ports quantity | Yes | - |
| Total storage capacity | 1000 GB | 1 TB |
| USB Type-A ports quantity | 2 | 3 |
| Video Processor | - | NVIDIA |
| Warranty Type | - | Extended |
| Weight | 2.11 Kilograms | 1.95 Kilograms |

