Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() ASUS V16 - Core 7 240H, 32GB/1TB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £1199.99 |
| Overall Value Score | 73 | 63 |
| CPU Benchmark Score | 38,636 | 24,204 |
| GPU Benchmark Score | 7,554 | 19,154 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 32 GB |
| Storage | 1024 GB | 1 TB |
| Display | 16" | 16" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | - | Lithium Ion |
| Battery capacity | 70 Watt Hours | 63 Watt Hours |
| CPU Codename | - | Raptor Lake |
| CPU Model Speed Maximum | 4.7 GHz | - |
| Discrete graphics card model | - | NVIDIA GeForce RTX 5070 |
| Display Technology | - | LED |
| Display diagonal | 16 Inches | 16 Inches |
| Display resolution | 1920 x 1200 | 1920 x 1200 |
| Form Factor | - | Ultra-Portable |
| Front camera resolution | - | Yes |
| Graphics Card Ram | - | 8 GB |
| Graphics Description | - | Dedicated |
| Graphics Ram Type | - | GDDR7 |
| HDMI ports quantity | - | HDMI, DisplayPort |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | PCIE x 8 | PCIE x 4 |
| Internal memory | 16 GB | 32 GB |
| Keyboard Description | - | Backlit |
| Maximum Display Resolution | - | 1920x1200 |
| Maximum refresh rate | - | 144Hz |
| Model Year | - | 2025 |
| Native Resolution | - | 1920 x 1200 pixels |
| On-board graphics card model | Integrated | - |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Panel type | OLED | LED |
| Processor Count | 18 | 10 |
| Processor Series | - | Intel Core Ultra 7 |
| Processor Speed | - | 5.2 |
| Processor generation | 8th Gen | 13th Gen |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | Snapdragon X2 Elite X2E-88-100 | Core 7 240H |
| Processor speed | 2 GHz | - |
| Product colour | Blue | Black |
| RAM Memory Technology | Lpddr 5 | DDR5 |
| RAM Type | DDR5 RAM | DDR5 RAM |
| Ram Memory Maximum Size | - | 32 GB |
| Specific Uses For Product | - | Entertainment, Gaming, Personal |
| Total storage capacity | 1024 GB | 1 TB |
| Touchscreen | Capacitive | - |
| USB Type-A ports quantity | - | 3 |
| Video Processor | - | NVIDIA |
| Warranty Type | - | Extended |
| Weight | 1.74 Kilograms | 1.95 Kilograms |

