Compare Products
← Back to List| Feature | ![]() Acer Predator Helios Neo 16 AI (NH.QX2EK.002) View Details | ![]() ASUS V16 - Core 7 240H, 32GB/1TB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1569.00 | £1199.99 |
| Overall Value Score | 76 | 63 |
| CPU Benchmark Score | 55,840 | 24,204 |
| GPU Benchmark Score | 22,525 | 19,154 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 32 GB |
| Storage | 1 TB | 1 TB |
| Display | 16" | 16" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Ion | Lithium Ion |
| Battery capacity | 90 Watt Hours | 63 Watt Hours |
| Bluetooth version | Yes | - |
| CPU Codename | Raptor Lake | Raptor Lake |
| CPU Model Speed Maximum | 5.4 GHz | - |
| Country of Origin | China | - |
| Discrete graphics card model | RTX 5070Ti | NVIDIA GeForce RTX 5070 |
| Display Technology | LED | LED |
| Display Type | LED | - |
| Display diagonal | 16 Inches | 16 Inches |
| Display resolution | 2560x1600 | 1920 x 1200 |
| Form Factor | Ultra-Portable | Ultra-Portable |
| Front camera resolution | Yes | Yes |
| Graphics Card Ram | 12 GB | 8 GB |
| Graphics Description | - | Dedicated |
| Graphics Ram Type | GDDR6 | GDDR7 |
| HDMI ports quantity | - | HDMI, DisplayPort |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | - | PCIE x 4 |
| Internal memory | 16 GB | 32 GB |
| Keyboard Description | Backlit | Backlit |
| Keyboard Layout | QWERTY | - |
| Maximum Display Resolution | 2560x1600 | 1920x1200 |
| Maximum refresh rate | 240Hz | 144Hz |
| Model Year | 2025 | 2025 |
| Native Resolution | 2560 x 1600 pixels | 1920 x 1200 pixels |
| Network Connectivity Technology | Ethernet, USB | - |
| Number of Ports | 5 | - |
| Operating system installed | Windows 11 | Windows 11 Home |
| Other Special Features of the Product | Backlit Keyboard, Numeric Keypad | - |
| Panel type | - | LED |
| Processor Count | - | 10 |
| Processor Series | - | Intel Core Ultra 7 |
| Processor Speed | - | 5.2 |
| Processor count | 24 | - |
| Processor generation | 12th Gen | 13th Gen |
| Processor manufacturer | Intel | Intel |
| Processor model | Intel Core Ultra 9 275HX | Core 7 240H |
| Processor speed | 2.7 GHz | - |
| Product colour | Black | Black |
| RAM Memory Technology | DDR5 | DDR5 |
| RAM Type | DDR5 RAM | DDR5 RAM |
| Ram Memory Maximum Size | 64 GB | 32 GB |
| Specific Uses For Product | Entertainment, Gaming | Entertainment, Gaming, Personal |
| Total storage capacity | 1 TB | 1 TB |
| USB Type-A ports quantity | 3 | 3 |
| Video Output | HDMI, DisplayPort | - |
| Video Processor | NVIDIA | NVIDIA |
| Warranty Type | - | Extended |
| Weight | 2.7 Kilograms | 1.95 Kilograms |
| Wi-Fi standards | 802.11ax | - |
| Wireless Technology Type | Bluetooth, Wi-Fi | - |

