Compare Products
← Back to List| Feature | ![]() Medion Beast 16 X1 Ultimate View Details | ![]() Lenovo Yoga Pro 9 16IAH10 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2949.99 | £3522.58 |
| Overall Value Score | 59 | 33 |
| CPU Benchmark Score | 55,840 | 34,230 |
| GPU Benchmark Score | 28,265 | 16,794 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32GB DDR5 | 32 GB |
| Storage | 2TB SSD | 1 TB |
| Display | 16" | 16" |
| Panel Type | - | OLED |
| Refresh Rate | - | 120 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50/60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | - | 170 W |
| AI software frameworks supported by NPU | - | DirectML, ONNX RT, OpenVINO, Windows ML |
| Antenna type | - | 2x2 |
| Audio chip | - | Realtek ALC3306 |
| Audio system | - | Dolby Atmos |
| Battery capacity | - | 84 Wh |
| Battery life (max) | - | 5.5 h |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.4 |
| Brand | Medion | - |
| Built-in microphone | - | Yes |
| Bundled software | - | Office Trial + Lenovo AI Now |
| Card reader integrated | - | Yes |
| Certification | - | Carbon Neutral Certified ErP Lot 6/26 Intel Evo Platform Eyesafe Certified 2.0 TÜV Rheinland Low Blue Light (Hardware Solution) |
| Certification Level | EPEAT SILVER | - |
| Colour gamut | - | 100% |
| Colour name | - | Luna Grey |
| Combo headphone/mic port | - | Yes |
| Compatible memory cards | - | SD |
| Compliance certificates | - | RoHS |
| Continuous video playback time (max) | - | 14 h |
| Contrast ratio (typical) | - | 1000000:1 |
| Copilot key | - | Yes |
| Depth | - | 253.7 mm |
| Discrete GPU manufacturer | - | NVIDIA |
| Discrete graphics card | - | Yes |
| Discrete graphics card memory | - | 8 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5060 |
| Discrete graphics memory type | - | GDDR7 |
| Display diagonal | 16" | 40.6 cm (16") |
| Display resolution | 2560x1600 | 3200 x 2000 pixels |
| Display surface | - | Gloss |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 4.5 GHz |
| Efficient-core base frequency | - | 2.7 GHz |
| Ethernet LAN | - | No |
| Fast charging | - | Yes |
| Fingerprint reader | - | No |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera resolution (numeric) | - | 5 MP |
| GPU performance up to | - | 77 TOPs |
| HD type | - | 3.2K |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 2.1 |
| Height | - | 17.9 mm |
| High Dynamic Range (HDR) supported | - | Yes |
| High Dynamic Range (HDR) technology | - | DisplayHDR True Black 1000, Dolby Vision |
| Housing material | - | Aluminium |
| Infrared (IR) camera | - | Yes |
| Intel® Thunderbolt 4 | - | Yes |
| Internal memory | 32GB DDR5 | 32 GB |
| Internal memory type | - | LPDDR5x-SDRAM |
| Keyboard backlit | - | Yes |
| Keyboard language | - | English |
| LED backlight | - | Yes |
| Low Power Efficient-core Base Frequency | - | 1000 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 2.5 GHz |
| Low Power Efficient-cores | - | 2 |
| M.2 SSD size | - | 2242 (22 x 42 mm) |
| Maximum display brightness (HDR) | - | 1600 cd/m² |
| Maximum internal memory | - | 32 GB |
| Maximum refresh rate | 300Hz | 120 Hz |
| Maximum shipping altitude | - | 3048 m |
| Maximum turbo power | - | 115 W |
| Memory channels | - | Dual-channel |
| Memory clock speed | - | 8400 MHz |
| Memory form factor | - | On-board |
| Mobile network connection | - | No |
| Motherboard chipset | - | Intel SoC |
| NPU performance up to | - | 13 TOPs |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:10 |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Number of SSDs installed | - | 1 |
| Number of built-in speakers | - | 6 |
| Number of microphones | - | 4 |
| Numeric keypad | - | Yes |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel Arc Graphics |
| On-board graphics card model | - | Intel Arc 140T |
| Operating relative humidity (H-H) | - | 8 - 95% |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Operating system language | - | English |
| Operating temperature (T-T) | - | 5 - 35 °C |
| Optical drive type | - | No |
| Panel type | - | OLED |
| Password protection | - | Yes |
| Password protection type | - | BIOS, HDD |
| Performance cores | - | 6 |
| Performance-core Max Turbo Frequency | - | 5.4 GHz |
| Performance-core base frequency | - | 2.9 GHz |
| Pointing device | - | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | - | 45 W |
| Processor boost frequency | - | 5.4 GHz |
| Processor cache | - | 24 MB |
| Processor cores | - | 16 |
| Processor family | - | Intel Core Ultra 9 |
| Processor generation | - | Intel Core Ultra (Series 2) |
| Processor manufacturer | - | Intel |
| Processor model | Intel Core Ultra 9 275HX | 285H |
| Processor threads | - | 16 |
| Product colour | - | Grey |
| Product type | - | Laptop |
| RGB colour space | - | sRGB |
| SSD capacity | - | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Sparsity support | - | Yes |
| Standard Dynamic Range (SDR) brightness | - | 1000 cd/m² |
| Storage media | - | SSD |
| Storage relative humidity (H-H) | - | 5 - 95% |
| Storage temperature (T-T) | - | 5 - 43 °C |
| Sustainability certificates | - | ENERGY STAR, EPEAT Gold |
| Thunderbolt 4 ports quantity | - | 2 |
| Top Wi-Fi standard | - | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | - | 1 TB |
| Total processor performance up to | - | 99 TOPs |
| Total storage capacity | 2TB SSD | 1 TB |
| Touchscreen | - | Yes |
| Trial software | - | Office |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Sleep-and-Charge ports | - | 1 |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| USB Type-C required charging power (max) | - | 100 W |
| USB Type-C required charging power (min) | - | 65 W |
| WWAN | - | Not installed |
| Weight | - | 2.07 kg |
| Wi-Fi standards | - | Wi-Fi 7 (802.11be) |
| Width | - | 362.7 mm |
| Windows Hello | - | Yes |
| Windows Studio effects support | - | Yes |

