Compare Products
← Back to List| Feature | ![]() MSI Vector 16 HX AI A2XWIG-006UK View Details | ![]() Lenovo Yoga Pro 9 16IAH10 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2799.99 | £3522.58 |
| Overall Value Score | 59 | 33 |
| CPU Benchmark Score | 55,840 | 34,230 |
| GPU Benchmark Score | 26,320 | 16,794 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 32 GB |
| Storage | 1 TB | 1 TB |
| Display | 16" | 16" |
| Panel Type | - | OLED |
| Refresh Rate | 240 Hz | 120 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home Advanced | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50/60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | 330 W | 170 W |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | DirectML, ONNX RT, OpenVINO, Windows ML |
| Antenna type | - | 2x2 |
| Anti-glare screen | Yes | - |
| Audio chip | - | Realtek ALC3306 |
| Audio system | - | Dolby Atmos |
| Battery capacity | 90 Wh | 84 Wh |
| Battery life (max) | - | 5.5 h |
| Battery technology | Lithium Polymer (LiPo) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.4 |
| Built-in microphone | - | Yes |
| Bundled software | - | Office Trial + Lenovo AI Now |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Card reader integrated | Yes | Yes |
| Certification | - | Carbon Neutral Certified ErP Lot 6/26 Intel Evo Platform Eyesafe Certified 2.0 TÜV Rheinland Low Blue Light (Hardware Solution) |
| Colour gamut | 100% | 100% |
| Colour name | Cosmos Gray | Luna Grey |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | SD | SD |
| Compliance certificates | - | RoHS |
| Continuous video playback time (max) | - | 14 h |
| Contrast ratio (typical) | - | 1000000:1 |
| Copilot key | Yes | Yes |
| Country of origin | China | - |
| Depth | 284 mm | 253.7 mm |
| Discrete GPU manufacturer | NVIDIA | NVIDIA |
| Discrete graphics card | Yes | Yes |
| Discrete graphics card memory | 16 GB | 8 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5060 |
| Discrete graphics memory type | GDDR7 | GDDR7 |
| Display diagonal | 40.6 cm (16") | 40.6 cm (16") |
| Display resolution | 2560 x 1600 pixels | 3200 x 2000 pixels |
| Display surface | - | Gloss |
| Efficient cores | 16 | 8 |
| Efficient-core Max Turbo Frequency | 4.6 GHz | 4.5 GHz |
| Efficient-core base frequency | 2.1 GHz | 2.7 GHz |
| Ethernet LAN | Yes | No |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Ethernet LAN data rates | 2500 Mbit/s | - |
| Fast charging | - | Yes |
| Fingerprint reader | - | No |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | - |
| Front camera resolution | 1920 x 1080 pixels | - |
| Front camera resolution (numeric) | - | 5 MP |
| GPU performance up to | 8 TOPs | 77 TOPs |
| HD type | Quad HD+ | 3.2K |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height | 30 mm | 17.9 mm |
| High Dynamic Range (HDR) supported | - | Yes |
| High Dynamic Range (HDR) technology | - | DisplayHDR True Black 1000, Dolby Vision |
| Housing material | - | Aluminium |
| Infrared (IR) camera | Yes | Yes |
| Intel® Thunderbolt 4 | - | Yes |
| Intel® Thunderbolt 5 | Yes | - |
| Internal memory | 32 GB | 32 GB |
| Internal memory type | DDR5-SDRAM | LPDDR5x-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | RGB | - |
| Keyboard backlit zone | 24-zone RGB | - |
| Keyboard language | UK English | English |
| Keyboard layout | QWERTY | - |
| LED backlight | - | Yes |
| Low Power Efficient-core Base Frequency | - | 1000 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 2.5 GHz |
| Low Power Efficient-cores | - | 2 |
| M.2 SSD size | - | 2242 (22 x 42 mm) |
| Maximum display brightness (HDR) | - | 1600 cd/m² |
| Maximum internal memory | 96 GB | 32 GB |
| Maximum refresh rate | 240 Hz | 120 Hz |
| Maximum shipping altitude | - | 3048 m |
| Maximum turbo power | 160 W | 115 W |
| Memory channels | - | Dual-channel |
| Memory clock speed | 5600 MHz | 8400 MHz |
| Memory form factor | - | On-board |
| Memory layout (slots x size) | 2 x 16 GB | - |
| Memory slots | 2x SO-DIMM | - |
| Mobile network connection | No | No |
| Motherboard chipset | Intel HM870 | Intel SoC |
| NPU performance up to | 13 TOPs | 13 TOPs |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | Intel AI Boost |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 4 | - |
| Number of built-in speakers | 2 | 6 |
| Number of microphones | - | 4 |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | Intel Arc Graphics |
| On-board graphics card model | Intel® Graphics | Intel Arc 140T |
| Operating relative humidity (H-H) | - | 8 - 95% |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home Advanced | Windows 11 Pro |
| Operating system language | - | English |
| Operating temperature (T-T) | - | 5 - 35 °C |
| Optical drive type | No | No |
| Original brand name | MSI | - |
| Package depth | 83 mm | - |
| Package height | 355 mm | - |
| Package volume | 23732784 cm³ | - |
| Package weight | 4 kg | - |
| Package width | 563 mm | - |
| Panel type | - | OLED |
| Password protection | - | Yes |
| Password protection type | - | BIOS, HDD |
| Performance cores | 8 | 6 |
| Performance-core Max Turbo Frequency | 5.4 GHz | 5.4 GHz |
| Performance-core base frequency | 2.7 GHz | 2.9 GHz |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | 55 W | 45 W |
| Processor boost frequency | 5.4 GHz | 5.4 GHz |
| Processor cache | 36 MB | 24 MB |
| Processor cores | 24 | 16 |
| Processor family | Intel Core Ultra 9 | Intel Core Ultra 9 |
| Processor generation | Intel Core Ultra (Series 2) | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | 275HX | 285H |
| Processor threads | 24 | 16 |
| Product colour | Grey | Grey |
| Product type | Laptop | Laptop |
| RGB colour space | DCI-P3 | sRGB |
| SSD capacity | 1 TB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Sparsity support | Yes | Yes |
| Speaker power | 2 W | - |
| Speakers manufacturer | Nahimic | - |
| Standard Dynamic Range (SDR) brightness | - | 1000 cd/m² |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | - | 5 - 95% |
| Storage temperature (T-T) | - | 5 - 43 °C |
| Sustainability certificates | EPEAT Silver | ENERGY STAR, EPEAT Gold |
| Thunderbolt 4 ports quantity | - | 2 |
| Thunderbolt 5 ports quantity | 2 | - |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 1 TB | 1 TB |
| Total processor performance up to | 36 TOPs | 99 TOPs |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | No | Yes |
| Trial software | - | Office |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Sleep-and-Charge ports | - | 1 |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| USB Type-C required charging power (max) | - | 100 W |
| USB Type-C required charging power (min) | - | 65 W |
| Video capturing speed | 30 fps | - |
| WLAN controller model | Killer Wi-Fi BE1750x | - |
| WWAN | - | Not installed |
| Warranty period | 2 year(s) | - |
| Weight | 2.7 kg | 2.07 kg |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Width | 357 mm | 362.7 mm |
| Windows Hello | - | Yes |
| Windows Studio effects support | Yes | Yes |

