Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 15 M1502NAQ View Details | ![]() ASUS CX1505CTA-S70154 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £349.99 | £259.99 |
| Overall Value Score | 88 | 67 |
| CPU Benchmark Score | 20,907 | 10,301 |
| GPU Benchmark Score | 3,996 | 3,205 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 24 GB | 8 GB |
| Storage | 1024 GB | 256 GB |
| Display | 15.6" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 3 A |
| AC adapter output voltage | - | 15 V |
| AC adapter power | - | 45 W |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 42 Watt Hours | 42 Wh |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.4 |
| Built-in microphone | - | Yes |
| CPU Codename | Zen 3 | - |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Colour gamut | - | 45% |
| Colour name | - | Rock Grey |
| Combo headphone/mic port | - | Yes |
| Commodity Classification Automated Tracking System (CCATS) | - | 8471300000 |
| Contrast ratio (typical) | - | 800:1 |
| Country of origin | - | China |
| Depth | - | 232.2 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display Type | LED | - |
| Display brightness | - | 300 cd/m² |
| Display diagonal | 15.6 Inches | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 | 1920 x 1080 pixels |
| Ethernet LAN | - | No |
| Flash memory | - | 256 GB |
| Form Factor | Convertible | - |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | - | 1920 x 1080 pixels |
| Graphics Ram Type | DDR5 SDRAM | - |
| HD type | - | Full HD |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 1.4 |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Height | - | 20.1 mm |
| Housing material | - | Plastic |
| Internal memory | 24 GB | 8 GB |
| Internal memory type | - | LPDDR5-SDRAM |
| Introduction year | - | 2025 |
| Keyboard backlit | - | Yes |
| Market positioning | - | Home |
| Maximum internal memory | - | 8 GB |
| Maximum processor speed | 4.75 GHz | - |
| Maximum refresh rate | - | 60 Hz |
| Memory form factor | - | On-board |
| Mobile network connection | - | No |
| Native aspect ratio | - | 16:9 |
| Number of battery cells | - | 3 |
| Numeric keypad | - | Yes |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel® Graphics |
| On-board graphics card model | Integrated | Intel® Graphics |
| Operating system installed | Windows 11 Home | ChromeOS |
| Optical drive type | - | No |
| Package depth | - | 103 mm |
| Package height | - | 312 mm |
| Package weight | - | 3.29 kg |
| Package width | - | 426 mm |
| Pointing device | - | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | - | 15 W |
| Processor boost frequency | - | 3.9 GHz |
| Processor cache | - | 6 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | - | 8 |
| Processor count | 8 | - |
| Processor family | - | Intel Core 3 |
| Processor generation | 6 | - |
| Processor manufacturer | AMD | Intel |
| Processor model | Ryzen 7 170 | N355 |
| Processor speed | 3.2 GHz | - |
| Processor threads | - | 8 |
| Product colour | Silver | Black, Grey |
| Product type | - | Chromebook |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | NTSC |
| Repairability index | - | 8.9 |
| Storage media | - | eMMC |
| Sustainability certificates | - | ENERGY STAR |
| Top Wi-Fi standard | - | Wi-Fi 6 (802.11ax) |
| Total storage capacity | 1024 GB | 256 GB |
| Touchscreen | Touchscreen | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-A ports quantity | 5 | - |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| Video Output | HDMI, DisplayPort | - |
| Weight | 1.7 Kilograms | 1.59 kg |
| Wi-Fi standards | - | Wi-Fi 6 (802.11ax) |
| Width | - | 359.5 mm |

