Compare Products
← Back to List| Feature | ![]() ASUS CZ1104CM4A-MZ0055 View Details | ![]() ASUS CB1505CTA-S70319 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £349.99 | £476.99 |
| Overall Value Score | 79 | 46 |
| CPU Benchmark Score | 21,500 | 12,500 |
| GPU Benchmark Score | 5,200 | 2,200 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 8 GB |
| Storage | 64 GB | 128 GB |
| Display | 11.6" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | 60 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | ChromeOS | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | 3 A | 3 A |
| AC adapter output voltage | 15 V | 15 V |
| AC adapter power | 45 W | 45 W |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Battery capacity | 42 Wh | 42 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.4 |
| Built-in microphone | Yes | Yes |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Kensington | Kensington |
| Certified refurbished | - | No |
| Charging port type | USB Type-C | - |
| Colour gamut | 50% | 45% |
| Colour name | Mineral Grey | Pure Grey |
| Combo headphone/mic port | Yes | Yes |
| Contrast ratio (typical) | 1000:1 | 800:1 |
| Copilot+ PC | - | No |
| Depth | 213 mm | 232.2 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display back cover material | Plastic | Plastic |
| Display brightness | 250 cd/m² | 300 cd/m² |
| Display diagonal | 29.5 cm (11.6") | 39.6 cm (15.6") |
| Display resolution | 1366 x 768 pixels | 1920 x 1080 pixels |
| Ethernet LAN | - | No |
| Flash memory | - | 128 GB |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | HD |
| Front camera resolution | - | 1280 x 720 pixels |
| HD type | HD | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4 | 1.4 |
| Height | - | 20.1 mm |
| Height (front) | 2.11 cm | - |
| Height (rear) | 2.12 cm | - |
| Housing material | Plastic | Plastic |
| Internal memory | 8 GB | 8 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR5-SDRAM |
| Keyboard language | UK English | - |
| Keyboard layout | QWERTY | - |
| LED backlight | Yes | - |
| Market positioning | - | Home |
| Maximum internal memory | 8 GB | 8 GB |
| Maximum refresh rate | 60 Hz | 60 Hz |
| Memory form factor | On-board | On-board |
| Mobile network connection | No | No |
| Native aspect ratio | 16:9 | 16:9 |
| Number of battery cells | 3 | 3 |
| Numeric keypad | No | Yes |
| On-board GPU manufacturer | ARM | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | ARM Mali | Intel® UHD Graphics |
| On-board graphics card model | ARM Mali-G57 MC2 | Intel® UHD Graphics |
| Operating system installed | ChromeOS | ChromeOS |
| Optical drive type | No | No |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor boost frequency | 2.6 GHz | 3.4 GHz |
| Processor cache | 1 MB | 6 MB |
| Processor cores | 8 | 2 |
| Processor family | MediaTek | Intel® N |
| Processor manufacturer | MediaTek | Intel |
| Processor model | Kompanio 540 | N50 |
| Product colour | Grey | Grey |
| Product type | Chromebook | Chromebook |
| RGB colour space | NTSC | NTSC |
| Repairability index | - | 8.5 |
| Storage media | eMMC | eMMC |
| Sustainability certificates | ENERGY STAR, Forest Stewardship Council (FSC) Mix | ENERGY STAR |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total storage capacity | 64 GB | 128 GB |
| Touchscreen | No | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 | 2 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | 45 W | 45 W |
| USB Type-C required charging power (min) | 35 W | 35 W |
| Weight | - | 1.6 kg |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 296.9 mm | 359.5 mm |

