Compare Products
← Back to List| Feature | ![]() MSI Pulse 16 AI C1V View Details | ![]() Lenovo ThinkPad X13 Gen 5 Intel Core Ultra 5 125U 16GB RAM 256GB SSD 13.3" WUXGA IPS Touchscreen Windows 11 Pro 2-in-1 Business Laptop with Pen - Black View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £699.00 | £799.99 |
| Overall Value Score | 78 | 45 |
| CPU Benchmark Score | 29,088 | 16,788 |
| GPU Benchmark Score | 19,505 | 3,205 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 16 GB |
| Storage | 1 TB | 256 GB |
| Display | 16" | 13.3" |
| Panel Type | - | IPS |
| Refresh Rate | 240 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50/60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | 240 W | 65 W |
| AI datatype support on NPU | FP16, FP32, Int8 | - |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML | DirectML, ONNX RT, OpenVINO, Windows ML |
| Antenna type | - | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio chip | - | Realtek ALC3287 |
| Audio system | Nahimic 3 | Dolby Audio Premium |
| Battery capacity | 90 Wh | 54.7 Wh |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.3 |
| Built-in microphone | - | Yes |
| Bundled software | - | Intel Connectivity Performance Suite |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Kensington | Kensington |
| Card reader integrated | - | No |
| Certification | - | ENERGY STAR 9.0 ErP Lot 6/26 RoHS compliant TCO Certified, generation 10 MIL-STD-810H military test passed Intel Evo Platform |
| Colour gamut | 100% | 100% |
| Colour name | Core Black | - |
| Combo headphone/mic port | Yes | Yes |
| Contrast ratio (typical) | - | 1000:1 |
| Depth | 266.4 mm | 214.6 mm |
| Discrete GPU manufacturer | NVIDIA | - |
| Discrete graphics card | Yes | No |
| Discrete graphics card memory | 8 GB | - |
| Discrete graphics card model | NVIDIA GeForce RTX 4070 | Not available |
| Discrete graphics memory type | GDDR6 | - |
| Display brightness | - | 300 cd/m² |
| Display diagonal | 40.6 cm (16") | 33.8 cm (13.3") |
| Display resolution | 2560 x 1600 pixels | 1920 x 1200 pixels |
| Efficient cores | 8 | 8 |
| Efficient-core Max Turbo Frequency | 3.8 GHz | 3.6 GHz |
| Efficient-core base frequency | 1.8 GHz | 0.8 GHz |
| Ethernet LAN | Yes | No |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | - |
| Fast charging | - | Yes |
| Fingerprint reader | - | Yes |
| Form factor | Clamshell | Convertible (Folder) |
| Front camera | Yes | Yes |
| Front camera HD type | HD | - |
| Front camera resolution | 1280 x 720 pixels | - |
| Front camera resolution (numeric) | - | 5 MP |
| HD type | Quad HD+ | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height | - | 16.4 mm |
| Height (front) | 2.18 cm | - |
| Height (rear) | 2.79 cm | - |
| Infrared (IR) camera | - | Yes |
| Intel® Thunderbolt 4 | - | Yes |
| Internal memory | 8 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | LPDDR5x-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | RGB | - |
| Keyboard language | English | UK English |
| LED backlight | - | Yes |
| Low Power Efficient-core Base Frequency | - | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 2.1 GHz |
| Low Power Efficient-cores | - | 2 |
| M.2 SSD size | - | 2280 (22 x 80 mm) |
| Market positioning | Gaming | - |
| Maximum frequency NPU | 1.4 GHz | - |
| Maximum internal memory | 96 GB | 16 GB |
| Maximum refresh rate | 240 Hz | 60 Hz |
| Maximum shipping altitude | - | 3048 m |
| Maximum turbo power | 115 W | 57 W |
| Memory channels | - | Dual-channel |
| Memory clock speed | 5600 MHz | 6400 MHz |
| Memory form factor | SO-DIMM | On-board |
| Memory layout (slots x size) | 2 x 16 GB | - |
| Memory slots | 2x SO-DIMM | - |
| Mobile network connection | No | No |
| Motherboard chipset | - | Intel SoC |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Near Field Communication (NFC) | - | No |
| Neural processor unit (NPU) | Intel AI Boost | Intel AI Boost |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 4 | - |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | Intel® Graphics |
| On-board graphics card model | Intel Arc Graphics | Intel® Graphics |
| Operating relative humidity (H-H) | - | 8 - 95% |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Operating system language | - | English |
| Operating temperature (T-T) | - | 5 - 35 °C |
| Optical drive type | No | No |
| Panel type | - | IPS |
| Password protection | - | Yes |
| Password protection type | - | SSD, Power on, Supervisor |
| Performance cores | 6 | 2 |
| Performance-core Max Turbo Frequency | 5.1 GHz | 4.3 GHz |
| Performance-core base frequency | 2.3 GHz | 1.3 GHz |
| Pointing device | Touchpad | ThinkPad UltraNav |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor base power | 45 W | 15 W |
| Processor boost frequency | 5.1 GHz | 4.3 GHz |
| Processor cache | 24 MB | 12 MB |
| Processor cache type | Smart Cache | Smart Cache |
| Processor cores | 16 | 12 |
| Processor family | Intel Core Ultra 9 | Intel Core Ultra 5 |
| Processor generation | Intel® Core™ Ultra (Series 1) | Intel® Core™ Ultra (Series 1) |
| Processor manufacturer | Intel | Intel |
| Processor model | 185H | 125U |
| Processor threads | - | 14 |
| Product colour | Black | Black |
| Product type | Laptop | Hybrid (2-in-1) |
| RGB colour space | DCI-P3 | sRGB |
| Repairability index | 8.1 | - |
| SSD capacity | 1 TB | 256 GB |
| SSD form factor | - | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Smart card reader | - | No |
| Sparsity support | Yes | Yes |
| Speaker power | 2 W | 2 W |
| Speakers manufacturer | Nahimic | - |
| Spill-resistant keyboard | - | Yes |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | - | 5 - 95% |
| Storage temperature (T-T) | - | 5 - 43 °C |
| Stylus pen | - | Yes |
| Thunderbolt 4 ports quantity | - | 2 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 1 TB | 256 GB |
| Total storage capacity | 1 TB | 256 GB |
| Touchscreen | No | Yes |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | - |
| USB Power Delivery (USB PD) | - | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Sleep-and-Charge ports | - | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | No | Yes |
| Video capturing speed | 30 fps | - |
| WLAN controller manufacturer | Intel | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 | Intel Wi-Fi 6E AX211 |
| WWAN | - | Upgradable |
| Weight | 2.5 kg | 1.25 kg |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Width | 359 mm | 301.7 mm |
| Windows Hello | - | Yes |
| Windows Studio effects support | Yes | Yes |

