Compare Products
← Back to List| Feature | ![]() Acer Predator Helios Neo 14 AI PHN14-71 - Intel Core Ultra 7 255HX, 32GB, 1TB SSD, NVIDIA GeForce RTX 5070, 14" OLED 120Hz, Windows 11 Gaming Laptop View Details | ![]() ASUS TUF Gaming A14 FA401EA-RG007W View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1894.99 | £2099.99 |
| Overall Value Score | 61 | 57 |
| CPU Benchmark Score | 30,718 | 45,291 |
| GPU Benchmark Score | 28,714 | 18,127 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 32 GB |
| Storage | 1 TB | 1 TB |
| Display | 14.5" | 14" |
| Panel Type | OLED | IPS-Level |
| Refresh Rate | 120 Hz | 165 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 10 A |
| AC adapter output voltage | - | 20 V |
| AC adapter power | 230 W | 200 W |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | - |
| Accessories included | - | *Included accessories vary according to country and territory. Please check with your local ASUS retailer for details |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | - | Yes |
| Audio system | - | Dolby Atmos |
| Battery capacity | - | 73 Wh |
| Battery life (max) | 13 h | - |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.3 |
| Built-in microphone | Yes | Yes |
| Bundled software | - | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Card reader integrated | Yes | Yes |
| Certified refurbished | - | No |
| Colour gamut | - | 100% |
| Colour name | - | Jaeger Gray |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | MicroSD (TransFlash) | MicroSD (TransFlash) |
| Contrast ratio (typical) | - | 1000:1 |
| Copilot key | Yes | Yes |
| Copilot+ PC | - | No |
| Country of origin | China | - |
| DC-in jack | - | Yes |
| Depth | 254.7 mm | 227 mm |
| Discrete GPU manufacturer | NVIDIA | - |
| Discrete graphics card | Yes | No |
| Discrete graphics card memory | 8 GB | - |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 | Not available |
| Discrete graphics memory type | GDDR7 | - |
| Display brightness | - | 400 cd/m² |
| Display diagonal | 36.8 cm (14.5") | 35.6 cm (14") |
| Display resolution | 2880 x 1800 pixels | 2560 x 1600 pixels |
| Display technology marketing name | CineCrystal | - |
| Efficient cores | 8 | - |
| Efficient-core Max Turbo Frequency | 4.4 GHz | - |
| Efficient-core base frequency | 1.5 GHz | - |
| Ethernet LAN | - | No |
| Expansion slots | - | 2x M.2 PCIe |
| Fast charging | - | Yes |
| Fast charging time (50%) | - | 30 min |
| Fingerprint reader | No | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | Full HD |
| Front camera resolution | - | 1920 x 1080 pixels |
| GPU performance up to | 74 TOPs | - |
| HD type | WQXGA+ | WQXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | - | 2.1 |
| Height | 20.8 mm | - |
| Height (front) | - | 1.69 cm |
| Height (rear) | - | 1.99 cm |
| Infrared (IR) camera | - | Yes |
| Internal memory | 32 GB | 32 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR5x-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | RGB | - |
| Keyboard backlit zone | 3-zone RGB | - |
| L2 cache | - | 12 MB |
| L3 cache | - | 64 MB |
| Low Power Efficient-core Base Frequency | 700 MHz | - |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz | - |
| Low Power Efficient-cores | 2 | - |
| Market positioning | Gaming | Gaming |
| Maximum internal memory | 32 GB | 32 GB |
| Maximum refresh rate | 120 Hz | 165 Hz |
| Maximum turbo power | 115 W | - |
| Memory channels | - | Dual-channel |
| Memory clock speed | - | 8533 MHz |
| Memory form factor | - | On-board |
| Memory layout (slots x size) | 1 x 32 GB | - |
| Memory slots | - | 1x SO-DIMM |
| Microsoft Copilot | - | Yes |
| Mobile network connection | No | No |
| NPU performance up to | 13 TOPs | 50 TOPs |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | AMD Ryzen AI |
| Noise-canceling | - | Yes |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | - | 4 |
| Number of built-in speakers | 2 | 2 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Intel | AMD |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | AMD Radeon |
| On-board graphics card model | Intel Arc 140T | AMD Radeon 8060S |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | No | No |
| Package depth | 310 mm | - |
| Package height | 73 mm | - |
| Package weight | 3.6 kg | - |
| Package width | 480 mm | - |
| Panel type | OLED | IPS-Level |
| Password protection | - | Yes |
| Password protection type | - | BIOS, User |
| Performance cores | 6 | - |
| Performance-core Max Turbo Frequency | 5.1 GHz | - |
| Performance-core base frequency | 2 GHz | - |
| Pointing device | Touchpad | Touchpad |
| Processor base power | 28 W | - |
| Processor boost frequency | 5.1 GHz | 5 GHz |
| Processor cache | 24 MB | - |
| Processor cache type | - | L2 & L3 |
| Processor cores | 16 | 12 |
| Processor family | Intel Core Ultra 7 | AMD Ryzen™ AI Max+ |
| Processor frequency | 2 GHz | 3.2 GHz |
| Processor generation | Intel Core Ultra (Series 2) | AMD Ryzen AI Max 300 Series |
| Processor manufacturer | Intel | AMD |
| Processor model | 255H | 392 |
| Processor threads | 16 | 24 |
| Product colour | Black | Black, Grey |
| Product type | Laptop | Laptop |
| RGB colour space | - | sRGB |
| SSD capacity | 1 TB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Sparsity support | Yes | - |
| Storage media | SSD | SSD |
| Sustainability certificates | - | ENERGY STAR, EPEAT Silver |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 1 TB | 1 TB |
| Total processor performance up to | 96 TOPs | 122 TOPs |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | No | No |
| Trial software | - | 1-month trial for new Microsoft 365 customers. Credit card required, McAfee 30 days |
| Trusted Platform Module (TPM) | Yes | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 | 1 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | - | 100 W |
| USB Type-C required charging power (min) | - | 45 W |
| USB4 Gen 3x2 ports quantity | - | 1 |
| WLAN controller manufacturer | Killer | - |
| WLAN controller model | Killer Wi-Fi 6E 1675i | - |
| Weight | 1.9 kg | 1.46 kg |
| Wi-Fi | - | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Width | 323.9 mm | 311 mm |
| Windows Hello | - | Yes |
| Windows Studio effects support | Yes | - |

