Compare Products
← Back to List| Feature | ![]() Acer A14-61M-R970 View Details | ![]() ASUS CL1402FM2A-EC0209 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £649.99 | £547.99 |
| Overall Value Score | 71 | 48 |
| CPU Benchmark Score | 24,930 | 15,500 |
| GPU Benchmark Score | 4,869 | 3,100 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 8 GB |
| Storage | 1 TB | 128 GB |
| Display | 14" | 14" |
| Panel Type | OLED | - |
| Refresh Rate | 60 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 3 A |
| AC adapter output voltage | - | 15 V |
| AC adapter power | 65 W | 45 W |
| Antenna type | - | 2x2 |
| Battery capacity | 65 Wh | 42 Wh |
| Battery charge indicator | Yes | - |
| Battery life (max) | 18.5 h | - |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.4 |
| Built-in microphone | Yes | Yes |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Kensington | Kensington |
| Card reader integrated | Yes | Yes |
| Colour gamut | - | 45% |
| Colour name | - | Gravity Grey |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | MicroSD (TransFlash) | MicroSD (TransFlash) |
| Compliance certificates | - | REACH |
| Contrast ratio (typical) | - | 700:1 |
| Copilot key | Yes | - |
| Depth | 225.9 mm | 226.7 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | - | 250 cd/m² |
| Display diagonal | 35.6 cm (14") | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels | 1920 x 1080 pixels |
| Display surface | - | Gloss |
| Display technology marketing name | CineCrystal | - |
| Ethernet LAN | - | No |
| Form factor | Clamshell | Convertible (Folder) |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | HD |
| Front camera resolution | 1920 x 1080 pixels | 1280 x 720 pixels |
| HD type | WUXGA | Full HD |
| HDMI ports quantity | 1 | - |
| HDMI version | 2.1 | - |
| Height | 15.9 mm | 18.3 mm |
| Housing material | - | Plastic |
| Intel® Thunderbolt 4 | Yes | - |
| Internal memory | 16 GB | 8 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR4x-SDRAM |
| Introduction year | - | 2024 |
| Keyboard backlit | Yes | - |
| Keyboard backlit colour | White | - |
| L2 cache | 6 MB | - |
| L3 cache | 16 MB | - |
| LED backlight | - | Yes |
| Market positioning | - | Home |
| Maximum internal memory | 16 GB | 8 GB |
| Maximum refresh rate | 60 Hz | 60 Hz |
| Memory form factor | On-board | On-board |
| Mobile network connection | No | No |
| NPU performance up to | 50 TOPs | - |
| NVMe | Yes | - |
| Native aspect ratio | 16:10 | 16:9 |
| Neural processor unit (NPU) | AMD Ryzen AI | - |
| Number of SSDs installed | 1 | - |
| Number of battery cells | 3 | 2 |
| Number of built-in speakers | 2 | - |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Intel | - |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | - |
| On-board graphics card model | AMD Radeon 860M | ARM Mali-G52 MC2 |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home | ChromeOS |
| Optical drive type | No | No |
| Panel type | OLED | - |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor boost frequency | 5 GHz | 2 GHz |
| Processor cache | - | 1 MB |
| Processor cores | 8 | 8 |
| Processor family | AMD Ryzen AI 7 PRO | MediaTek |
| Processor frequency | 3.5 GHz | - |
| Processor generation | AMD Ryzen AI PRO 300 Series | - |
| Processor manufacturer | AMD | MediaTek |
| Processor model | 350 | Kompanio 520 |
| Processor threads | 16 | - |
| Product colour | Silver | Grey |
| Product type | Laptop | Hybrid (2-in-1) |
| RGB colour space | - | NTSC |
| SSD capacity | 1 TB | - |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express 4.0 | - |
| Storage media | SSD | eMMC |
| Stylus pen | - | Yes |
| Sustainability certificates | - | ENERGY STAR, EPEAT Silver, TCO |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 1 TB | - |
| Total processor performance up to | 66 TOPs | - |
| Total storage capacity | 1 TB | 128 GB |
| Touchscreen | No | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB charging current | 3 A | - |
| USB charging voltage | 5 V | - |
| USB4 Gen 3x2 ports quantity | 2 | - |
| Weight | 1.25 kg | 1.56 kg |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 312 mm | 324.6 mm |

