Compare Products
← Back to List| Feature | ![]() MSI Stealth A18 AI+ A3XWJG-001UK (9S7-183K31-001) View Details | ![]() Microsoft Surface Laptop (ZYT-00029) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1800.00 | £1500.00 |
| Overall Value Score | 70 | 37 |
| CPU Benchmark Score | 35,023 | 21,577 |
| GPU Benchmark Score | 28,265 | 3,056 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 64 GB | 16 GB |
| Storage | 2 TB | 1 TB |
| Display | 18" | 15" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Polymer | - |
| Battery capacity | 99.9 Watt Hours | - |
| CPU Codename | Zen 5 | - |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 | - |
| Display Technology | LED | - |
| Display diagonal | 18 Inches | 15 Inches |
| Display resolution | 3840 x 2160 pixels | 2736 x 1824 pixels |
| Form Factor | Ultra-Portable | - |
| Front camera resolution | Yes | - |
| Graphics Ram Type | GDDR7 | - |
| Hard Disk Description | SSD | SSD |
| Internal memory | 64 GB | 16 GB |
| Maximum refresh rate | 120Hz | - |
| Memory Speed | - | 6400 MHz |
| Number of Ports | 6 | - |
| On-board graphics card model | - | Qualcomm Snapdragon integrated graphics |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Panel type | LCD | - |
| Processor count | 12 | - |
| Processor generation | 14th Generation | 7th Gen |
| Processor manufacturer | AMD | Qualcomm |
| Processor model | Ryzen AI 9 HX 370 | Snapdragon X Elite |
| Processor series | Ryzen 9 | - |
| Processor speed | 2 GHz | - |
| Product colour | Black | Black |
| RAM Memory Technology | DDR5 | LPDDR5x |
| RAM Type | DDR5 RAM | - |
| Ram Memory Maximum Size | 64 GB | - |
| Total storage capacity | 2 TB | 1 TB |
| Touchscreen | - | Yes |
| USB Type-A ports quantity | 4 | - |
| Video Output | HDMI, DisplayPort | - |

