Compare Products
← Back to List| Feature | ![]() MSI Pulse 16 AI C1V View Details | ![]() Lenovo IdeaPad Slim 5 14Q8X9 Copilot+ PC - Snapdragon X Plus - X1P42100 - Qualcomm Oryon, 16GB/512GB, 83HL000EUK View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £699.00 | £669.99 |
| Overall Value Score | 78 | 52 |
| CPU Benchmark Score | 29,088 | 17,996 |
| GPU Benchmark Score | 19,505 | 1,893 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 16 GB |
| Storage | 1 TB | 512 GB |
| Display | 16" | 14" |
| Panel Type | - | OLED |
| Refresh Rate | 240 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50/60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | 240 W | 65 W |
| AI datatype support on NPU | FP16, FP32, Int8 | - |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML | - |
| Antenna type | - | 2x2 |
| Anti-glare screen | Yes | - |
| Audio system | Nahimic 3 | - |
| Battery capacity | 90 Wh | 57 Wh |
| Battery technology | - | Lithium Polymer (LiPo) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.4 |
| Built-in microphone | - | Yes |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Card reader integrated | - | Yes |
| Certification | - | ENERGY STAR,EPEAT Gold,RoHS |
| Colour gamut | 100% | 100% |
| Colour name | Core Black | Abyss Blue |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Copilot key | - | Yes |
| Copilot+ PC | - | Yes |
| Depth | 266.4 mm | 221 mm |
| Discrete GPU manufacturer | NVIDIA | - |
| Discrete graphics card | Yes | No |
| Discrete graphics card memory | 8 GB | - |
| Discrete graphics card model | NVIDIA GeForce RTX 4070 | Not available |
| Discrete graphics memory type | GDDR6 | - |
| Display back cover material | - | Aluminium |
| Display brightness | - | 400 cd/m² |
| Display diagonal | 40.6 cm (16") | 35.6 cm (14") |
| Display resolution | 2560 x 1600 pixels | 1920 x 1200 pixels |
| Display surface | - | Gloss |
| Efficient cores | 8 | - |
| Efficient-core Max Turbo Frequency | 3.8 GHz | - |
| Efficient-core base frequency | 1.8 GHz | - |
| Ethernet LAN | Yes | No |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | - |
| Fingerprint reader | - | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | Full HD |
| Front camera resolution | 1280 x 720 pixels | 1920 x 1080 pixels |
| HD type | Quad HD+ | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height | - | 16.9 mm |
| Height (front) | 2.18 cm | - |
| Height (rear) | 2.79 cm | - |
| Housing material | - | Aluminium |
| Internal memory | 8 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | LPDDR5x-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | RGB | - |
| Keyboard language | English | UK English |
| LED backlight | - | Yes |
| Market positioning | Gaming | - |
| Maximum frequency NPU | 1.4 GHz | - |
| Maximum internal memory | 96 GB | 16 GB |
| Maximum refresh rate | 240 Hz | - |
| Maximum turbo power | 115 W | - |
| Memory clock speed | 5600 MHz | 8448 MHz |
| Memory form factor | SO-DIMM | On-board |
| Memory layout (slots x size) | 2 x 16 GB | - |
| Memory slots | 2x SO-DIMM | - |
| Microsoft Copilot | - | Yes |
| Mobile network connection | No | No |
| Motherboard chipset | - | Qualcomm SoC |
| NPU performance up to | - | 45 TOPs |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | Qualcomm Hexagon |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 4 | - |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | Qualcomm |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | Qualcomm Adreno |
| On-board graphics card model | Intel Arc Graphics | Qualcomm Adreno GPU |
| Operating relative humidity (H-H) | - | 8 - 95% |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Operating system language | - | English |
| Operating temperature (T-T) | - | 5 - 35 °C |
| Optical drive type | No | No |
| Package depth | - | 298 mm |
| Package height | - | 68 mm |
| Package weight | - | 2.24 kg |
| Package width | - | 478 mm |
| Panel type | - | OLED |
| Performance cores | 6 | 8 |
| Performance-core Max Turbo Frequency | 5.1 GHz | - |
| Performance-core base frequency | 2.3 GHz | - |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor base power | 45 W | - |
| Processor boost frequency | 5.1 GHz | 3.4 GHz |
| Processor cache | 24 MB | 30 MB |
| Processor cache type | Smart Cache | - |
| Processor cores | 16 | 8 |
| Processor family | Intel Core Ultra 9 | Snapdragon |
| Processor generation | Intel® Core™ Ultra (Series 1) | Snapdragon X Plus |
| Processor manufacturer | Intel | Qualcomm |
| Processor model | 185H | X1P-42-100 |
| Processor threads | - | 12 |
| Product colour | Black | Blue |
| Product type | Laptop | Laptop |
| RGB colour space | DCI-P3 | DCI-P3 |
| Repairability index | 8.1 | - |
| SSD capacity | 1 TB | 512 GB |
| SSD form factor | - | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Sparsity support | Yes | - |
| Speaker power | 2 W | 2 W |
| Speakers manufacturer | Nahimic | - |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | - | 5 - 95% |
| Storage temperature (T-T) | - | 5 - 43 °C |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 1 TB | 512 GB |
| Total storage capacity | 1 TB | 512 GB |
| Touchscreen | No | No |
| Trial software | - | Office |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | No | Yes |
| Video capturing speed | 30 fps | - |
| WLAN controller manufacturer | Intel | - |
| WLAN controller model | Intel Wi-Fi 6E AX211 | - |
| WWAN | - | Not installed |
| Weight | 2.5 kg | 1.48 kg |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Width | 359 mm | 312 mm |
| Windows Studio effects support | Yes | - |

