Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() Samsung Galaxy Book4 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £899.00 |
| Overall Value Score | 73 | 51 |
| CPU Benchmark Score | 38,636 | 24,551 |
| GPU Benchmark Score | 7,554 | 5,484 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 8 GB |
| Storage | 1024 GB | 512 GB |
| Display | 16" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Available Memory Slots | - | 1 |
| Battery Cell Type | - | Lithium Ion |
| Battery capacity | 70 Watt Hours | 54 Watt Hours |
| CPU Codename | - | Raptor Lake |
| CPU Model Speed Maximum | 4.7 GHz | - |
| Display Technology | - | AMOLED |
| Display Type | - | TFT |
| Display diagonal | 16 Inches | 15.6 Inches |
| Display resolution | 1920 x 1200 | 1920 x 1080 |
| Graphics Ram Type | - | PC800 |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | PCIE x 8 | Serial ATA |
| Hardware Interface | - | HDMI, MicroSD, USB, USB Type C |
| Internal memory | 16 GB | 8 GB |
| Item Dimensions L x W x Thickness | - | 35.7L x 22.9W x 1.5Th centimetres |
| Maximum Display Brightness | - | 300 Nit |
| On-board graphics card model | Integrated | Intel Graphics |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical Storage Device | - | BD-R |
| Panel type | OLED | - |
| Processor Count | 18 | - |
| Processor count | - | 1 |
| Processor generation | 8th Gen | 12th Gen |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | Snapdragon X2 Elite X2E-88-100 | Core i7 155H |
| Processor speed | 2 GHz | 3.8 GHz |
| Product colour | Blue | (Alumunium) Grey |
| RAM Memory Slot Total Count | - | 1 |
| RAM Memory Technology | Lpddr 5 | LPDDR4X |
| RAM Type | DDR5 RAM | DDR4 SDRAM |
| Ram Memory Maximum Size | - | 8 GB |
| Screen Finish Type | - | Glossy |
| Total storage capacity | 1024 GB | 512 GB |
| Touchscreen | Capacitive | Touch |
| USB Type-A ports quantity | - | 2 |
| Warranty Type | - | 1 Year |
| Weight | 1.74 Kilograms | 1.6kg |

