Compare Products
← Back to List| Feature | ![]() ASUS V16 - Core 7 240H, 32GB/1TB View Details | ![]() ASUS ZenBook UX3404VA-M3099W View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1179.99 | £1389.99 |
| Overall Value Score | 64 | 44 |
| CPU Benchmark Score | 24,204 | 27,130 |
| GPU Benchmark Score | 19,154 | 2,596 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 16 GB |
| Storage | 1 TB | 1 TB |
| Display | 16" | 14.5" |
| Panel Type | - | OLED |
| Refresh Rate | - | 120 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 4.5 A |
| AC adapter output voltage | - | 20 V |
| AC adapter power | - | 90 W |
| Antenna type | - | 2x2 |
| Audio system | - | Smart Amp |
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 63 Watt Hours | 70 Wh |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.3 |
| Built-in microphone | - | Yes |
| CPU Codename | Raptor Lake | - |
| CPU configuration (max) | - | 1 |
| Colour gamut | - | 100% |
| Colour name | - | Inkwell Gray |
| Combo headphone/mic port | - | Yes |
| Commodity Classification Automated Tracking System (CCATS) | - | 8471300000 |
| Compliance certificates | - | RoHS, REACH |
| Configurable TDP-down | - | 35 W |
| Contrast ratio (typical) | - | 1000000:1 |
| Country of origin | - | China |
| Depth | - | 225.6 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 | Not available |
| Display Technology | LED | - |
| Display brightness | - | 400 cd/m² |
| Display diagonal | 16 Inches | 36.8 cm (14.5") |
| Display resolution | 1920 x 1200 | 2880 x 1800 pixels |
| Display surface | - | Gloss |
| Ethernet LAN | - | No |
| Form Factor | Ultra-Portable | - |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | Yes | 1920 x 1080 pixels |
| Graphics Card Ram | 8 GB | - |
| Graphics Description | Dedicated | - |
| Graphics Ram Type | GDDR7 | - |
| HD type | - | 2.8K |
| HDMI ports quantity | HDMI, DisplayPort | 1 |
| HDMI version | - | 2.1 |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 4 | - |
| Height | - | 16.9 mm |
| High Dynamic Range (HDR) supported | - | Yes |
| High Dynamic Range (HDR) technology | - | HDR True Black 500 |
| Housing material | - | Aluminium |
| Infrared (IR) camera | - | Yes |
| Intel® Thunderbolt 4 | - | Yes |
| Internal memory | 32 GB | 16 GB |
| Internal memory type | - | LPDDR5-SDRAM |
| Keyboard Description | Backlit | - |
| Keyboard backlit | - | Yes |
| Market positioning | - | Home |
| Maximum Display Resolution | 1920x1200 | - |
| Maximum display brightness (HDR) | - | 550 cd/m² |
| Maximum internal memory | - | 16 GB |
| Maximum refresh rate | 144Hz | 120 Hz |
| Memory form factor | - | On-board |
| Mobile network connection | - | No |
| Model Year | 2025 | - |
| NVMe | - | Yes |
| Native Resolution | 1920 x 1200 pixels | - |
| Native aspect ratio | - | 16:10 |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 3 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card model | - | Intel Iris Xe Graphics |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | - | No |
| Package depth | - | 410 mm |
| Package height | - | 284 mm |
| Package weight | - | 2.83 kg |
| Package width | - | 75 mm |
| Panel type | LED | OLED |
| Password protection | - | Yes |
| Pointing device | - | NumberPad |
| Processor Count | 10 | - |
| Processor Series | Intel Core Ultra 7 | - |
| Processor Speed | 5.2 | - |
| Processor boost frequency | - | 5.4 GHz |
| Processor cache | - | 24 MB |
| Processor cores | - | 14 |
| Processor family | - | Intel® Core™ i9 |
| Processor generation | 13th Gen | 13th gen Intel® Core™ i9 |
| Processor manufacturer | Intel | Intel |
| Processor model | Core 7 240H | i9-13900H |
| Product colour | Black | Grey |
| Product type | - | Laptop |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | DCI-P3 |
| Ram Memory Maximum Size | 32 GB | - |
| SSD capacity | - | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Speakers manufacturer | - | Harman Kardon |
| Specific Uses For Product | Entertainment, Gaming, Personal | - |
| Storage media | - | SSD |
| Sustainability certificates | - | EPEAT Silver, ENERGY STAR |
| Thunderbolt 4 ports quantity | - | 2 |
| Top Wi-Fi standard | - | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | - | 1 TB |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | - | Yes |
| Trial software | - | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 1 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-A ports quantity | 3 | - |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| Video Processor | NVIDIA | - |
| Warranty Type | Extended | - |
| Weight | 1.95 Kilograms | 1.56 kg |
| Wi-Fi standards | - | Wi-Fi 6E (802.11ax) |
| Width | - | 321.8 mm |
| Windows Hello | - | Yes |

