Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() Lenovo IdeaPad 1i View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £885.65 |
| Overall Value Score | 73 | 15 |
| CPU Benchmark Score | 38,636 | 1,773 |
| GPU Benchmark Score | 7,554 | 1,532 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 36GB |
| Storage | 1024 GB | 1TB SSD + 128GB eMMC + 500GB External |
| Display | 16" | 14" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery capacity | 70 Watt Hours | 42 Watt Hours |
| CPU Model Speed Maximum | 4.7 GHz | - |
| Display diagonal | 16 Inches | 14 Inches |
| Display resolution | 1920 x 1200 | 1366 x 768 pixels |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Internal memory | 16 GB | 36GB |
| On-board graphics card model | Integrated | Intel UHD Graphics |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Panel type | OLED | - |
| Processor Count | 18 | - |
| Processor generation | 8th Gen | 10th Gen |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | Snapdragon X2 Elite X2E-88-100 | Intel Celeron N4500 |
| Processor speed | 2 GHz | 2.8 GHz |
| Product colour | Blue | Cloud Grey |
| RAM Memory Technology | Lpddr 5 | DDR4 |
| RAM Type | DDR5 RAM | - |
| Total storage capacity | 1024 GB | 1TB SSD + 128GB eMMC + 500GB External |
| Touchscreen | Capacitive | Non-touch |
| USB Type-C ports quantity | - | 1 |
| Weight | 1.74 Kilograms | 1.3 kg |

