Compare Products
← Back to List| Feature | ![]() ACEMAGIC RX16 - Ryzen 7 255, 16GB/512GB View Details | ![]() Acer Nitro 5 AN515-58-525P View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £799.99 | £1109.41 |
| Overall Value Score | 65 | 44 |
| CPU Benchmark Score | 29,015 | 20,322 |
| GPU Benchmark Score | 3,996 | 9,503 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 8 GB |
| Storage | 512 GB | 512 GB |
| Display | 16" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 5000 mAh | 57.5 Wh |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Built-in microphone | - | Yes |
| CPU configuration (max) | - | 1 |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Cables included | - | AC |
| Combo headphone/mic port | - | Yes |
| Configurable TDP-down | - | 35 W |
| DC-in jack | - | Yes |
| Depth | - | 271.1 mm |
| Discrete graphics card | - | Yes |
| Discrete graphics card memory | - | 4 GB |
| Discrete graphics card model | - | NVIDIA GeForce RTX 3050 |
| Discrete graphics memory type | - | GDDR6 |
| Display Type | LED | - |
| Display diagonal | 16 Inches | 39.6 cm (15.6") |
| Display resolution | 1920 x 1200 | 1920 x 1080 pixels |
| Embedded options available | - | No |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 10,1000,100 Mbit/s |
| Execute Disable Bit | - | Yes |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | HD |
| Front camera resolution | - | 1280 x 720 pixels |
| Graphics card description | Integrated | - |
| HD type | - | Full HD |
| HDMI ports quantity | 1 | 1 |
| Hard Disk Description | SSD | - |
| Headphone outputs | - | 1 |
| Height (front) | - | 2.59 cm |
| Height (rear) | - | 2.69 cm |
| Intel Flex Memory Access | - | Yes |
| Intel Trusted Execution Technology | - | Yes |
| Intel VT-x with Extended Page Tables (EPT) | - | Yes |
| Intel Virtualization Technology (VT-x) | - | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | - | Yes |
| Internal memory | 16 GB | 8 GB |
| Internal memory type | - | DDR4-SDRAM |
| Keyboard backlit | - | Yes |
| LED backlight | - | Yes |
| Market positioning | - | Gaming |
| Maximum internal memory | - | 32 GB |
| Memory form factor | - | SO-DIMM |
| Memory slots | - | 2x SO-DIMM |
| Memory speed | 4800 MHz | - |
| Mobile network connection | - | No |
| Native aspect ratio | - | 16:9 |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 4 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | - | Yes |
| On-board graphics card | - | Yes |
| On-board graphics card model | AMD Radeon 680M | Intel Iris Xe Graphics |
| Operating system architecture | - | 64-bit |
| Operating system installed | DOS | Windows 11 Home |
| Optical drive type | - | No |
| Password protection | - | Yes |
| Pointing device | - | Touchpad |
| Processor boost frequency | - | 4.5 GHz |
| Processor cache | - | 18 MB |
| Processor cores | - | 12 |
| Processor count | 8 | - |
| Processor family | - | Intel® Core™ i5 |
| Processor generation | - | 12th gen Intel® Core™ i5 |
| Processor manufacturer | AMD | Intel |
| Processor model | AMD Ryzen 7 H255 | i5-12500H |
| Processor speed | 4.9 GHz | - |
| Product colour | - | Black |
| Product type | - | Laptop |
| RAM Memory Technology | DDR5 | - |
| Ram Memory Maximum Size | 1024 GB | - |
| SSD capacity | - | 512 GB |
| SSD interface | - | PCI Express |
| Storage media | - | SSD |
| Top Wi-Fi standard | - | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | - | 512 GB |
| Total storage capacity | 512 GB | 512 GB |
| Touchscreen | - | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 1 |
| USB Type-A ports quantity | 3 | - |
| Weight | - | 2.5 kg |
| Wi-Fi standards | - | Wi-Fi 6 (802.11ax) |
| Width | - | 360.4 mm |

