Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 15 M1502NAQ View Details | ![]() Acer Chromebook 315 (NX.AZ0AA.001) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £349.99 | £282.82 |
| Overall Value Score | 88 | 12 |
| CPU Benchmark Score | 20,907 | 1,773 |
| GPU Benchmark Score | 3,996 | 1,532 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 24 GB | 4 GB |
| Storage | 1024 GB | 64 GB |
| Display | 15.6" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Ion | - |
| Battery Life | - | 10 Hours |
| Battery capacity | 42 Watt Hours | 48 Watt Hours |
| Bluetooth version | - | 5.1 |
| CPU Codename | Zen 3 | - |
| Display Type | LED | - |
| Display diagonal | 15.6 Inches | 15.6 Inches |
| Display resolution | 1920 x 1080 | 1920 x 1080 |
| Form Factor | Convertible | - |
| Graphics Card Ram | - | 4 GB |
| Graphics Ram Type | DDR5 SDRAM | - |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | 64GB eMMC |
| Hard Disk Interface | PCIE x 8 | Solid State |
| Internal memory | 24 GB | 4 GB |
| Maximum processor speed | 4.75 GHz | - |
| On-board graphics card model | Integrated | Intel UHD Graphics |
| Operating system installed | Windows 11 Home | Chrome OS |
| Panel type | - | IPS |
| Processor count | 8 | 2 |
| Processor generation | 6 | 8th Generation |
| Processor manufacturer | AMD | Intel |
| Processor model | Ryzen 7 170 | Celeron N4500 |
| Processor speed | 3.2 GHz | 2.8 GHz |
| Product colour | Silver | Silver |
| RAM Memory Technology | DDR5 | LPDDR4X |
| RAM Type | DDR5 RAM | DDR4 SDRAM |
| Screen Finish Type | - | Glossy |
| Total storage capacity | 1024 GB | 64 GB |
| Touchscreen | Touchscreen | No Touchscreen |
| USB Type-A ports quantity | 5 | 2 |
| USB Type-C ports quantity | - | 2 |
| Video Output | HDMI, DisplayPort | - |
| Weight | 1.7 Kilograms | 3.53 Pounds |
| Wi-Fi standards | - | 802.11ax |

