Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 15 M1502NAQ View Details | ![]() Lenovo ThinkPad T14 Gen 1 (10310u) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £349.99 | £289.90 |
| Overall Value Score | 88 | 53 |
| CPU Benchmark Score | 20,907 | 5,917 |
| GPU Benchmark Score | 3,996 | 1,040 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 24 GB | 16 GB |
| Storage | 1024 GB | 256 GB |
| Display | 15.6" | 14" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 42 Watt Hours | - |
| Bluetooth version | - | 5.0 |
| CPU Codename | Zen 3 | Comet Lake |
| CPU L1 Cache | - | 64 KB |
| CPU L2 Cache | - | 1 MB |
| CPU L3 Cache | - | 6 MB |
| CPU Model Speed Maximum | - | 4.4 GHz |
| Colour Gamut Value | - | 45 |
| Display Technology | - | LED |
| Display Type | LED | - |
| Display diagonal | 15.6 Inches | 14 Inches |
| Display resolution | 1920 x 1080 | 1080p |
| Form Factor | Convertible | - |
| Front camera resolution | - | Yes |
| Graphics Description | - | Integrated |
| Graphics Ram Type | DDR5 SDRAM | - |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | PCIE x 8 | PCIE x 4 |
| Internal memory | 24 GB | 16 GB |
| Maximum Display Brightness | - | 250 Candela Per Square Meter |
| Maximum processor speed | 4.75 GHz | - |
| Memory Clock Speed | - | 2666 MHz |
| Native Resolution | - | 1920 x 1080 pixels |
| Number of Ethernet Ports | - | 1 |
| On-board graphics card model | Integrated | Intel UHD Graphics 620 |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Processor count | 8 | 4 |
| Processor generation | 6 | 10th Generation |
| Processor manufacturer | AMD | Intel |
| Processor model | Ryzen 7 170 | Core i5-10310U |
| Processor speed | 3.2 GHz | 1.7 GHz |
| Product colour | Silver | Black |
| RAM Memory Slot Total Count | - | 1 |
| RAM Memory Technology | DDR5 | DDR4 |
| RAM Type | DDR5 RAM | DDR4 SDRAM |
| Ram Memory Maximum Size | - | 48 GB |
| Screen Finish Type | - | Matte |
| Thunderbolt 4 ports quantity | - | 1 |
| Total storage capacity | 1024 GB | 256 GB |
| Touchscreen | Touchscreen | - |
| USB Type-A ports quantity | 5 | - |
| Video Output | HDMI, DisplayPort | - |
| Weight | 1.7 Kilograms | 1.46 Kilograms |
| Wi-Fi standards | - | Wi-Fi 5 |

