Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() Acer Swift Air 14 SFA14-I31-721N Notebook View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £1049.99 |
| Overall Value Score | 73 | 30 |
| CPU Benchmark Score | 38,636 | 12,500 |
| GPU Benchmark Score | 7,554 | 2,200 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 12 GB |
| Storage | 1024 GB | 512 GB |
| Display | 16" | 14" |
| Panel Type | - | IPS |
| Refresh Rate | - | 120 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter power | - | 100 W |
| AI-powered | - | Yes |
| Antenna type | - | 2x2 |
| Anti-microbial screen | - | No |
| Battery capacity | 70 Watt Hours | 69 Wh |
| Battery life (max) | - | 21 h |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Built-in microphone | - | Yes |
| Built-in speaker(s) | - | Yes |
| Bundled software | - | Windows Desktop Apps In-House: Acer AlterView Acer LiveArt Acer ORD Service Acer QuickPanel Acer VisionArt Search: AcerSense Tools: Acer My Key Application |
| CPU Model Speed Maximum | 4.7 GHz | - |
| Chipset | - | Intel® |
| Colour gamut | - | 100% |
| Colour name | - | Green |
| Combo headphone/mic port | - | Yes |
| Copilot key | - | Yes |
| Country of origin | - | China |
| Depth | - | 222.7 mm |
| Display diagonal | 16 Inches | 35.6 cm (14") |
| Display resolution | 1920 x 1200 | 1920 x 1200 pixels |
| Display surface | - | Matt |
| Display technology marketing name | - | ComfyView |
| Ethernet LAN | - | No |
| Ethernet LAN data rates | - | 5000 Mbit/s |
| Fingerprint reader | - | No |
| Front camera | - | Yes |
| Front camera resolution | - | 1920 x 1080 pixels |
| HD type | - | WUXGA |
| HDCP | - | Yes |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Height | - | 13 mm |
| Internal memory | 16 GB | 12 GB |
| Internal memory type | - | LPDDR5x-SDRAM |
| Keyboard backlit | - | Yes |
| Keyboard included | - | Yes |
| Keyboard language | - | UK English |
| Keyboard special features | - | White Backlight |
| Line-in | - | Yes |
| Line-out | - | Yes |
| Manufacturer | - | Acer, Inc |
| Maximum internal memory | - | 16 GB |
| Maximum refresh rate | - | 120 Hz |
| NPU performance up to | - | 17 TOPs |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:10 |
| Number of built-in speakers | - | 4 |
| Number of microphones | - | 4 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card model | Integrated | - |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Packaging content | - | Swift Air 14 SFA14-I31-721N Notebook Lithium Ion (Li-Ion) Battery Warranty Card |
| Panel type | OLED | IPS |
| Pointing device | - | Touchpad |
| Privacy type | - | Privacy shutter |
| Processor Count | 18 | - |
| Processor boost frequency | - | 4.8 GHz |
| Processor cache | - | 6 MB |
| Processor cores | - | 6 |
| Processor frequency | - | 1.5 GHz |
| Processor generation | 8th Gen | - |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | Snapdragon X2 Elite X2E-88-100 | 350 |
| Processor operating modes | - | 64-bit |
| Processor speed | 2 GHz | - |
| Processor threads | - | 6 |
| Product colour | Blue | Green |
| Product type | - | Laptop |
| RAM Memory Technology | Lpddr 5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | sRGB |
| SSD capacity | - | 512 GB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Security features | - | Firmware Trusted Platform Module (TPM) solution BIOS user, supervisor, HDD passwords Camera shutter |
| Storage media | - | SSD |
| Top Wi-Fi standard | - | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | - | 512 GB |
| Total storage capacity | 1024 GB | 512 GB |
| Touchpad features | - | Microsoft Precision Touchpad Certification |
| Touchscreen | Capacitive | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 1 |
| USB ports quantity | - | 3 |
| USB4 ports quantity | - | 2 |
| WLAN controller manufacturer | - | Intel |
| Weight | 1.74 Kilograms | 1.19 kg |
| Wi-Fi | - | Yes |
| Width | - | 314 mm |
| sRGB coverage (typical) | - | 100% |

