Compare Products
← Back to List| Feature | ![]() ASUS HN7306EA-LX036W View Details | ![]() ASUS 90NB19J1-M00160 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2299.99 | £3199.99 |
| Overall Value Score | 59 | 24 |
| CPU Benchmark Score | 54,994 | 12,500 |
| GPU Benchmark Score | 18,127 | 19,200 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | - |
| Storage | 1 TB | - |
| Display | 13.3" | 14" |
| Panel Type | OLED | - |
| Refresh Rate | 60 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | - |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | Yes | - |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter output current | 10 A | - |
| AC adapter output voltage | 20 V | - |
| AC adapter power | 200 W | - |
| Antenna type | 2x2 | - |
| Audio system | Smart Amp | - |
| Battery capacity | 73 Wh | - |
| Battery technology | Lithium-Ion (Li-Ion) | - |
| Bluetooth | Yes | - |
| Bluetooth version | 5.4 | - |
| Built-in microphone | Yes | - |
| Bundled software | 6-Month GoPro Premium+ Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. 3-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. | - |
| Card reader integrated | Yes | - |
| Colour gamut | 100% | - |
| Colour name | Nano Black | - |
| Combo headphone/mic port | Yes | - |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 | - |
| Compatible memory cards | MicroSD (TransFlash) | - |
| Compliance certificates | REACH | - |
| Contrast ratio (typical) | 1000000:1 | - |
| Copilot key | Yes | - |
| Copilot+ PC | Yes | - |
| Country of origin | China | - |
| DC-in jack | Yes | - |
| Depth | 209.9 mm | - |
| Discrete graphics card | No | - |
| Discrete graphics card model | Not available | - |
| Display brightness | 400 cd/m² | - |
| Display diagonal | 33.8 cm (13.3") | - |
| Display number of colours | 1.07 billion colours | - |
| Display resolution | 2880 x 1800 pixels | - |
| Display response rise/fall | 0.2 ms | - |
| Display surface | Gloss | - |
| Ethernet LAN | No | - |
| Face recognition | Yes | - |
| Form factor | Convertible (Folder) | - |
| Front camera | Yes | - |
| Front camera HD type | Full HD | - |
| Front camera resolution | 1920 x 1080 pixels | - |
| HD type | 3K | - |
| HDMI ports quantity | 1 | - |
| HDMI version | 2.1 | - |
| Height (front) | 1.58 cm | - |
| Height (rear) | 1.77 cm | - |
| High Dynamic Range (HDR) supported | Yes | - |
| High Dynamic Range (HDR) technology | HDR True Black 500 | - |
| Housing material | Aluminium | - |
| Infrared (IR) camera | Yes | - |
| Internal memory | 32 GB | - |
| Internal memory type | LPDDR5x-SDRAM | - |
| Introduction year | 2024 | - |
| Keyboard backlit | Yes | - |
| L2 cache | 16 MB | - |
| L3 cache | 64 MB | - |
| Low Blue Light technology | Yes | - |
| Market positioning | Performance | - |
| Maximum display brightness (HDR) | 500 cd/m² | - |
| Maximum internal memory | 32 GB | - |
| Maximum refresh rate | 60 Hz | - |
| Memory form factor | On-board | - |
| Microsoft Copilot | Yes | - |
| Mobile network connection | No | - |
| NPU performance up to | 50 TOPs | - |
| NVMe | Yes | - |
| Native aspect ratio | 16:10 | - |
| Neural processor unit (NPU) | AMD Ryzen AI | - |
| Number of SSDs installed | 1 | - |
| Number of battery cells | 4 | - |
| Numeric keypad | No | - |
| On-board GPU manufacturer | AMD | - |
| On-board graphics card | Yes | - |
| On-board graphics card family | AMD Radeon Graphics | - |
| On-board graphics card model | AMD Radeon 8060S | - |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home | - |
| Optical drive type | No | - |
| Package depth | 486 mm | - |
| Package height | 277 mm | - |
| Package weight | 3.8 kg | - |
| Package width | 95 mm | - |
| Panel type | OLED | - |
| Password protection | Yes | - |
| Pointing device | Touchpad + DialPad | - |
| Processor boost frequency | 5.1 GHz | - |
| Processor cache type | L2 & L3 | - |
| Processor cores | 16 | - |
| Processor family | AMD Ryzen™ AI Max+ | - |
| Processor frequency | 3 GHz | - |
| Processor generation | AMD Ryzen AI 300 Series | - |
| Processor manufacturer | AMD | - |
| Processor model | 395 | - |
| Processor threads | 32 | - |
| Product colour | Black | - |
| Product type | Hybrid (2-in-1) | - |
| RGB colour space | DCI-P3 | - |
| SSD capacity | 1 TB | - |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express 4.0 | - |
| Speakers manufacturer | Harman Kardon | - |
| Storage media | SSD | - |
| Sustainability certificates | ENERGY STAR | - |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | - |
| Total SSDs capacity | 1 TB | - |
| Total processor performance up to | 126 TOPs | - |
| Total storage capacity | 1 TB | - |
| Touchscreen | Yes | - |
| Trial software | 1-month trial for new Microsoft 365 customers | - |
| Trusted Platform Module (TPM) | Yes | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 | - |
| USB Power Delivery (USB PD) | Yes | - |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | - |
| USB4 Gen 3x2 ports quantity | 2 | - |
| Weight | 1.39 kg | - |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | - |
| Width | 298.2 mm | - |
| Windows Hello | Yes | - |

