Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() Microsoft Surface Pro (EP2-27644) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £727.16 |
| Overall Value Score | 73 | 58 |
| CPU Benchmark Score | 38,636 | 21,378 |
| GPU Benchmark Score | 7,554 | 3,056 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1024 GB | 256 GB |
| Display | 16" | 12" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery capacity | 70 Watt Hours | 38.8 Watt Hours |
| Battery life | - | 16 Hours |
| CPU Model Speed Maximum | 4.7 GHz | - |
| Display diagonal | 16 Inches | 12 Inches |
| Display resolution | 1920 x 1200 | 2196x1464 |
| Front camera resolution | - | FHD 1080p |
| Generation | - | 1st Generation |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Internal memory | 16 GB | 16 GB |
| Maximum refresh rate | - | 60 |
| On-board graphics card model | Integrated | Integrated |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Panel type | OLED | LCD |
| Processor Count | 18 | - |
| Processor generation | 8th Gen | - |
| Processor manufacturer | Qualcomm | Qualcomm |
| Processor model | Snapdragon X2 Elite X2E-88-100 | Snapdragon X Plus |
| Processor speed | 2 GHz | 3.4 GHz |
| Product colour | Blue | Platinum |
| RAM Memory Technology | Lpddr 5 | - |
| RAM Type | DDR5 RAM | - |
| Rear Facing Camera Photo Sensor Resolution | - | 10 MP |
| Total storage capacity | 1024 GB | 256 GB |
| Touchscreen | Capacitive | Touch screen |
| Weight | 1.74 Kilograms | - |

