Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() HP 250 G10 - Core i5-1334U, 32GB/1TB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £797.00 |
| Overall Value Score | 73 | 50 |
| CPU Benchmark Score | 38,636 | 13,047 |
| GPU Benchmark Score | 7,554 | 2,596 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 32 GB |
| Storage | 1024 GB | 1 TB |
| Display | 16" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Available memory slots | - | 2 |
| Battery capacity | 70 Watt Hours | - |
| Bluetooth version | - | 5.3 |
| CPU Model Speed Maximum | 4.7 GHz | - |
| Display diagonal | 16 Inches | 15.6 Inches |
| Display resolution | 1920 x 1200 | 1920 x 1080 pixels |
| Display technology | - | LCD |
| Front camera resolution | - | Yes |
| Graphics RAM type | - | Shared |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Hard disk description | - | SSD |
| Hard disk interface | - | Solid State |
| Internal memory | 16 GB | 32 GB |
| Maximum internal memory | - | 64 GB |
| Maximum processor speed | - | 4.6 GHz |
| Memory clock speed | - | 3200 MHz |
| On-board graphics card model | Integrated | Intel Iris Xe Graphics |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Panel type | OLED | IPS |
| Processor Count | 18 | - |
| Processor count | - | 10 |
| Processor generation | 8th Gen | 13th Generation |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | Snapdragon X2 Elite X2E-88-100 | Intel Core i5-1334U |
| Processor speed | 2 GHz | 1.3 GHz |
| Product colour | Blue | Gray |
| RAM Memory Technology | Lpddr 5 | - |
| RAM Type | DDR5 RAM | DDR4 SDRAM |
| Total USB ports | - | 3 |
| Total storage capacity | 1024 GB | 1 TB |
| Touchscreen | Capacitive | - |
| Weight | 1.74 Kilograms | 1.5 kg |
| Wi-Fi standards | - | Wi-Fi 6 |

