Compare Products
← Back to List| Feature | ![]() Acer A14-61M-R970 View Details | ![]() HP 250 G10 - Core i5-1334U, 32GB/1TB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £649.99 | £797.00 |
| Overall Value Score | 71 | 50 |
| CPU Benchmark Score | 24,930 | 13,047 |
| GPU Benchmark Score | 4,869 | 2,596 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 32 GB |
| Storage | 1 TB | 1 TB |
| Display | 14" | 15.6" |
| Panel Type | OLED | - |
| Refresh Rate | 60 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | - |
| Detailed Technical Data | ||
| AC adapter included | Yes | - |
| AC adapter power | 65 W | - |
| Available memory slots | - | 2 |
| Battery capacity | 65 Wh | - |
| Battery charge indicator | Yes | - |
| Battery life (max) | 18.5 h | - |
| Battery technology | Lithium-Ion (Li-Ion) | - |
| Bluetooth | Yes | - |
| Bluetooth version | 5.3 | 5.3 |
| Built-in microphone | Yes | - |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Card reader integrated | Yes | - |
| Combo headphone/mic port | Yes | - |
| Compatible memory cards | MicroSD (TransFlash) | - |
| Copilot key | Yes | - |
| Depth | 225.9 mm | - |
| Discrete graphics card | No | - |
| Discrete graphics card model | Not available | - |
| Display diagonal | 35.6 cm (14") | 15.6 Inches |
| Display resolution | 1920 x 1200 pixels | 1920 x 1080 pixels |
| Display technology | - | LCD |
| Display technology marketing name | CineCrystal | - |
| Form factor | Clamshell | - |
| Front camera | Yes | - |
| Front camera HD type | Full HD | - |
| Front camera resolution | 1920 x 1080 pixels | Yes |
| Graphics RAM type | - | Shared |
| HD type | WUXGA | - |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | - |
| Hard disk description | - | SSD |
| Hard disk interface | - | Solid State |
| Height | 15.9 mm | - |
| Intel® Thunderbolt 4 | Yes | - |
| Internal memory | 16 GB | 32 GB |
| Internal memory type | LPDDR5x-SDRAM | - |
| Keyboard backlit | Yes | - |
| Keyboard backlit colour | White | - |
| L2 cache | 6 MB | - |
| L3 cache | 16 MB | - |
| Maximum internal memory | 16 GB | 64 GB |
| Maximum processor speed | - | 4.6 GHz |
| Maximum refresh rate | 60 Hz | - |
| Memory clock speed | - | 3200 MHz |
| Memory form factor | On-board | - |
| Mobile network connection | No | - |
| NPU performance up to | 50 TOPs | - |
| NVMe | Yes | - |
| Native aspect ratio | 16:10 | - |
| Neural processor unit (NPU) | AMD Ryzen AI | - |
| Number of SSDs installed | 1 | - |
| Number of battery cells | 3 | - |
| Number of built-in speakers | 2 | - |
| Numeric keypad | No | - |
| On-board GPU manufacturer | Intel | - |
| On-board graphics card | Yes | - |
| On-board graphics card family | Intel Arc Graphics | - |
| On-board graphics card model | AMD Radeon 860M | Intel Iris Xe Graphics |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Optical drive type | No | - |
| Panel type | OLED | IPS |
| Pointing device | Touchpad | - |
| Processor boost frequency | 5 GHz | - |
| Processor cores | 8 | - |
| Processor count | - | 10 |
| Processor family | AMD Ryzen AI 7 PRO | - |
| Processor frequency | 3.5 GHz | - |
| Processor generation | AMD Ryzen AI PRO 300 Series | 13th Generation |
| Processor manufacturer | AMD | Intel |
| Processor model | 350 | Intel Core i5-1334U |
| Processor speed | - | 1.3 GHz |
| Processor threads | 16 | - |
| Product colour | Silver | Gray |
| Product type | Laptop | - |
| RAM Type | - | DDR4 SDRAM |
| SSD capacity | 1 TB | - |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express 4.0 | - |
| Storage media | SSD | - |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | - |
| Total SSDs capacity | 1 TB | - |
| Total USB ports | - | 3 |
| Total processor performance up to | 66 TOPs | - |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | No | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | - |
| USB Power Delivery (USB PD) | Yes | - |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | - |
| USB charging current | 3 A | - |
| USB charging voltage | 5 V | - |
| USB4 Gen 3x2 ports quantity | 2 | - |
| Weight | 1.25 kg | 1.5 kg |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 6 |
| Width | 312 mm | - |

