Compare Products
← Back to List| Feature | ![]() Dell Latitude 5420 View Details | ![]() Acer Chromebook 314E (NX.J37EK.002) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £239.99 | £217.00 |
| Overall Value Score | 74 | 15 |
| CPU Benchmark Score | 9,174 | 1,773 |
| GPU Benchmark Score | 2,596 | 1,532 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 4 GB |
| Storage | 256 GB | 64 GB |
| Display | 14" | 14" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Life | - | 10 Hours |
| Battery capacity | - | 50 Watt Hours |
| Display diagonal | 14 Inches | 14 Inches |
| Display resolution | 1366 x 768 | 1920 x 1080 pixels |
| Hard Disk Description | SSD | SSD |
| Internal memory | 16 GB | 4 GB |
| On-board graphics card model | Intel Iris Xe Graphics | Integrated |
| Operating system installed | Windows 10 Pro | Chrome OS |
| Panel type | - | LCD |
| Processor generation | 11th Gen | 8th Gen |
| Processor manufacturer | Intel | Intel |
| Processor model | Intel Core i5-1145G7 | Celeron N4500 |
| Processor speed | - | 1.1 GHz |
| Product colour | Silver | Black + White |
| RAM Memory Technology | DDR4 | LPDDR4X |
| RAM Type | - | DDR4 SDRAM |
| Total storage capacity | 256 GB | 64 GB |
| Touchscreen | Non-Touch | - |
| USB Type-A ports quantity | - | 3 |
| Weight | 1.76 kg | 156.5 Grams |

