Compare Products
← Back to List| Feature | ![]() Acer Predator Helios Neo 16 AI (NH.QX2EK.002) View Details | ![]() MSI Cyborg 15 (9S7-15Q342-840) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1569.00 | £1249.99 |
| Overall Value Score | 76 | 57 |
| CPU Benchmark Score | 55,840 | 24,204 |
| GPU Benchmark Score | 22,525 | 16,794 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 1 TB |
| Display | 16" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Ion | Lithium Polymer |
| Battery capacity | 90 Watt Hours | 55 Watt Hours |
| Bluetooth version | Yes | - |
| CPU Codename | Raptor Lake | - |
| CPU Model Speed Maximum | 5.4 GHz | - |
| Country of Origin | China | - |
| Discrete graphics card model | RTX 5070Ti | NVIDIA GeForce RTX 5060 |
| Display Technology | LED | LCD |
| Display Type | LED | LCD |
| Display diagonal | 16 Inches | 15.6 Inches |
| Display resolution | 2560x1600 | 1080p |
| Form Factor | Ultra-Portable | - |
| Front camera resolution | Yes | - |
| Graphics Card Ram | 12 GB | - |
| Graphics Ram Type | GDDR6 | GDDR7 |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | - | PCIE x 2 |
| Internal memory | 16 GB | 16 GB |
| Keyboard Description | Backlit | - |
| Keyboard Layout | QWERTY | - |
| Maximum Display Resolution | 2560x1600 | - |
| Maximum refresh rate | 240Hz | 144Hz |
| Model Year | 2025 | 2025 |
| Model name | - | Cyborg 15 B2RWFKG-840UK |
| Native Resolution | 2560 x 1600 pixels | - |
| Network Connectivity Technology | Ethernet, USB | - |
| Number of Ports | 5 | - |
| Operating system installed | Windows 11 | Windows 11 Home |
| Other Special Features of the Product | Backlit Keyboard, Numeric Keypad | - |
| Processor Count | - | 10 |
| Processor Series | - | Core i7 |
| Processor Speed | - | 1.8 GHz |
| Processor count | 24 | - |
| Processor generation | 12th Gen | 14th Generation |
| Processor manufacturer | Intel | Intel |
| Processor model | Intel Core Ultra 9 275HX | Intel Core™ 7 240H |
| Processor speed | 2.7 GHz | - |
| Product colour | Black | Black |
| RAM Memory Technology | DDR5 | DDR5 |
| RAM Type | DDR5 RAM | - |
| Ram Memory Maximum Size | 64 GB | 96 GB |
| Specific Uses For Product | Entertainment, Gaming | Entertainment, Gaming, Student |
| Total storage capacity | 1 TB | 1 TB |
| USB Type-A ports quantity | 3 | 3 |
| Video Output | HDMI, DisplayPort | - |
| Video Processor | NVIDIA | - |
| Weight | 2.7 Kilograms | - |
| Wi-Fi standards | 802.11ax | - |
| Wireless Technology Type | Bluetooth, Wi-Fi | - |

