Compare Products
← Back to List| Feature | ![]() MSI Stealth A18 AI+ A3XWJG-001UK (9S7-183K31-001) View Details | ![]() Acer Predator Helios Neo 16 AI (PHN16-73-77QA) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1800.00 | £2199.00 |
| Overall Value Score | 70 | 55 |
| CPU Benchmark Score | 35,023 | 48,456 |
| GPU Benchmark Score | 28,265 | 19,154 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 64 GB | 16 GB |
| Storage | 2 TB | 1000 GB |
| Display | 18" | 16" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Polymer | - |
| Battery capacity | 99.9 Watt Hours | - |
| Bluetooth support? | - | Yes |
| Box Contents | - | Charger, Power Adapter |
| CPU Codename | Zen 5 | - |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 | RTX 5070 |
| Display Technology | LED | - |
| Display diagonal | 18 Inches | 16 Inches |
| Display resolution | 3840 x 2160 pixels | 2560 x 1600 |
| Form Factor | Ultra-Portable | Ultra-Portable |
| Front camera resolution | Yes | No |
| Graphics Description | - | Dedicated |
| Graphics Ram Type | GDDR7 | - |
| Hard Disk Description | SSD | SSD |
| Human Interface Types | - | Touch Pad |
| Internal memory | 64 GB | 16 GB |
| Keyboard Description | - | Gaming |
| Maximum Display Resolution | - | 2560x1440 |
| Maximum refresh rate | 120Hz | - |
| Model Number | - | PHN16-73-77QA |
| Native Resolution | - | 2560 x 1600 pixels |
| Network Connectivity Technology | - | Bluetooth, Wi-Fi |
| Number of Ports | 6 | - |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Panel type | LCD | IPS |
| Processor Count | - | 1 |
| Processor Series | - | Intel Core Ultra 7 |
| Processor Speed | - | 2.5 GHz |
| Processor count | 12 | - |
| Processor generation | 14th Generation | 12th Gen |
| Processor manufacturer | AMD | Intel |
| Processor model | Ryzen AI 9 HX 370 | Intel Core Ultra 7 255HX |
| Processor series | Ryzen 9 | - |
| Processor speed | 2 GHz | - |
| Product colour | Black | Black |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | DDR4 SDRAM |
| Ram Memory Maximum Size | 64 GB | 16 GB |
| Special feature | - | AI Performance Optimization |
| Specific Uses For Product | - | Gaming |
| Total storage capacity | 2 TB | 1000 GB |
| USB Ports | - | 4 |
| USB Type-A ports quantity | 4 | - |
| Video Output | HDMI, DisplayPort | HDMI, DisplayPort |
| Warranty Type | - | Limited |
| Wi-Fi standards | - | 802.11ac |

